| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 15130 | 2018 VE9 | CPT | 1m0 | LCO2018B-013 | 719418 | 7x250.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15127 | ZVBB3A3 | CPT | 1m0 | LCO2018B-013 | 719417 | 4x295.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15124 | 2005 WF4 | CPT | 1m0 | LCO2018B-013 | 719416 | 20x45.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15109 | P20K0tp | ELP | 1m0 | LCO2018B-013 | 718987 | 6x175.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15106 | 2018 VC10 | ELP | 1m0 | LCO2018B-013 | 718986 | 5x290.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15103 | hMB8015 | ELP | 1m0 | LCO2018B-013 | 718985 | 10x185.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15100 | 2018 VO9 | ELP | 1m0 | LCO2018B-013 | 718984 | 15x110.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15097 | 2018 VW7 | ELP | 1m0 | LCO2018B-013 | 718983 | 7x280.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15094 | 2018 VH8 | ELP | 1m0 | LCO2018B-013 | 718982 | 8x245.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15091 | 2013 XK4 | ELP | 1m0 | LCO2018B-013 | 718981 | 8x160.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15088 | P20Kd6v | ELP | 1m0 | LCO2018B-013 | 718980 | 9x200.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15085 | 2018 VJ8 | ELP | 1m0 | LCO2018B-013 | 718979 | 10x130.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15082 | 2018 VT9 | ELP | 1m0 | LCO2018B-013 | 718978 | 5x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15079 | X63980 | ELP | 1m0 | LCO2018B-013 | 718977 | 18x85.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15076 | 2018 VL8 | ELP | 1m0 | LCO2018B-013 | 718976 | 19x35.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15073 | 2018 VE9 | ELP | 1m0 | LCO2018B-013 | 718975 | 7x250.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15070 | 2018 VG9 | ELP | 1m0 | LCO2018B-013 | 718974 | 13x85.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15067 | 2018 VO8 | ELP | 1m0 | LCO2018B-013 | 718973 | 8x170.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15064 | 2018 VF9 | ELP | 1m0 | LCO2018B-013 | 718972 | 9x145.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15118 | 410088 | LSC | 1m0 | LCO2018B-013 | 718990 | 55x25.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
