| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 15085 | 2018 VJ8 | ELP | 1m0 | LCO2018B-013 | 718979 | 10x130.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15082 | 2018 VT9 | ELP | 1m0 | LCO2018B-013 | 718978 | 5x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15079 | X63980 | ELP | 1m0 | LCO2018B-013 | 718977 | 18x85.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15076 | 2018 VL8 | ELP | 1m0 | LCO2018B-013 | 718976 | 19x35.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15073 | 2018 VE9 | ELP | 1m0 | LCO2018B-013 | 718975 | 7x250.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15070 | 2018 VG9 | ELP | 1m0 | LCO2018B-013 | 718974 | 13x85.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15067 | 2018 VO8 | ELP | 1m0 | LCO2018B-013 | 718973 | 8x170.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15064 | 2018 VF9 | ELP | 1m0 | LCO2018B-013 | 718972 | 9x145.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15118 | 410088 | LSC | 1m0 | LCO2018B-013 | 718990 | 55x25.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15121 | 410088 | CPT | 1m0 | LCO2018B-013 | 718991 | 55x25.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15115 | P20K8vx | CPT | 1m0 | LCO2018B-013 | 718989 | 5x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15112 | 2018 VL10 | CPT | 1m0 | LCO2018B-013 | 718988 | 6x210.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15055 | 410088 | COJ | 2m0(S) | LCO2018B-013 | 718742 | 1x1800.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15061 | P20K8vx | LSC | 1m0 | LCO2018B-013 | 718744 | 5x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15058 | 2018 VL10 | LSC | 1m0 | LCO2018B-013 | 718743 | 7x195.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15052 | 410088 | LSC | 1m0 | LCO2018B-013 | 718709 | 55x25.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15049 | C/2018 V1 | TFN | 0m4 | LCO2018B-013b | 718560 | 4x30.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 15043 | 410088 | COJ | 2m0(S), 2m0(SC) | LCO2018B-013 | 718462 | 1 of 1x60.0 secs, 1 of 1x1800.0 secs | No | Not Active | 0 / 2 | 0 / 2 |
| 15037 | P20K0tp | ELP | 1m0 | LCO2018B-013 | 718282 | 6x185.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15034 | 2018 VM4 | ELP | 1m0 | LCO2018B-013 | 718281 | 8x165.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
