| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? | 
|---|---|---|---|---|---|---|---|---|---|---|
| 12728 | LSCTLHC | CPT | 1m0 | LCO2018A-110 | 609695 | 4x225.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12725 | 1981 | OGG | 0m4 | LCO2018A-012 | 609131 | 592x2.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12722 | 1981 | ELP | 1m0 | LCO2018A-012 | 609130 | 202x6.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12719 | P10H4MB | CPT | 1m0 | LCO2018A-012 | 608867 | 19x50.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12716 | 1981 | OGG | 0m4 | LCO2018A-012 | 608202 | 712x2.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12710 | 2018 FZ2 | ELP | 1m0 | LCO2018A-012 | 608196 | 16x65.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12707 | 2018 FY2 | ELP | 1m0 | LCO2018A-012 | 608195 | 29x40.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12704 | 2018 FX2 | ELP | 1m0 | LCO2018A-012 | 608194 | 16x105.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12701 | 2018 FG4 | ELP | 1m0 | LCO2018A-012 | 608193 | 12x140.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12698 | 2018 FS2 | ELP | 1m0 | LCO2018A-012 | 608192 | 14x125.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12695 | 2018 FN1 | ELP | 1m0 | LCO2018A-012 | 608191 | 12x140.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12692 | 2018 FG3 | ELP | 1m0 | LCO2018A-012 | 608190 | 12x145.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12689 | 2018 FQ2 | ELP | 1m0 | LCO2018A-012 | 608189 | 9x145.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12686 | 2018 FR2 | ELP | 1m0 | LCO2018A-012 | 608188 | 12x140.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12668 | 2011 SP189 | ELP | 1m0 | LCO2018A-012 | 607918 | 11x80.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12665 | 2018 FM2 | ELP | 1m0 | LCO2018A-012 | 607917 | 31x45.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12662 | 2015 LY10 | ELP | 1m0 | LCO2018A-012 | 607916 | 6x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12659 | 2018 FK3 | ELP | 1m0 | LCO2018A-012 | 607915 | 29x40.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12713 | 2018 FA3 | LSC | 1m0 | LCO2018A-012 | 608197 | 20x75.0 secs | No | Not Active | 1 / 1 | 1 / 1 | 
| 12656 | 2013 EL118 | TFN | 0m4 | LCO2018A-012 | 607914 | 34x40.0 secs | No | Not Active | 1 / 1 | 0 / 1 | 
