| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 13007 | 2018 GG4 | LSC | 1m0 | LCO2018A-012 | 631023 | 28x10.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 13010 | A106IND | TFN | 0m4 | LCO2018A-012 | 631024 | 47x10.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 13004 | 1999 FN19 | OGG | 0m4 | LCO2018A-012 | 630193 | 269x20.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 13001 | 2018 HJ | LSC | 1m0 | LCO2018A-012 | 629146 | 11x155.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 12998 | ZH87F10 | LSC | 1m0 | LCO2018A-012 | 629144 | 29x40.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 12995 | 2018 HK | LSC | 1m0 | LCO2018A-012 | 629143 | 20x45.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 12992 | 2018 HA | LSC | 1m0 | LCO2018A-012 | 629142 | 9x140.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 12989 | 2016 GP2 | LSC | 1m0 | LCO2018A-012 | 629141 | 11x80.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 12986 | 2018 HH | LSC | 0m4 | LCO2018A-012 | 629140 | 29x40.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 12983 | C/2018 H2 | LSC | 0m4 | LCO2018A-012 | 629139 | 7x180.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 12980 | 388945 | OGG | 0m4 | LCO2018A-012 | 629127 | 33x90.0 secs | Yes | Not Active | 0 / 3 | 0 / 3 |
| 12977 | 1999 FN19 | TFN | 0m4 | LCO2018A-012 | 628877 | 317x15.0 secs | Yes | Not Active | 0 / 3 | 0 / 3 |
| 12974 | 2018 GV5 | CPT | 1m0 | LCO2018A-012 | 626588 | 14x115.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 12971 | 2018 GA4 | CPT | 1m0 | LCO2018A-012 | 626587 | 19x25.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 12968 | P10HjmO | CPT | 1m0 | LCO2018A-012 | 626586 | 18x55.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 12965 | 2018 GG5 | CPT | 0m4 | LCO2018A-012 | 626585 | 80x10.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 15721 | 4709 | LSC | 1m0 | LCO2018A-011 | 624830 | 114x85.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 12902 | 4709 | LSC | 1m0 | LCO2018A-011 | 624820 | 114x85.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 12956 | 1999 FN19 | TFN | 0m4 | LCO2018A-012 | 625116 | 233x25.0 secs | Yes | Not Active | 0 / 2 | 0 / 2 |
| 12962 | 444193 | TFN | 0m4 | LCO2018A-105 | 625153 | 8x10.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
