| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? | 
|---|---|---|---|---|---|---|---|---|---|---|
| 12110 | ZD8C368 | LSC | 1m0 | LCO2018A-012 | 585516 | 17x40.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12107 | 2018 DE | LSC | 1m0 | LCO2018A-012 | 585515 | 4x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12101 | 2018 DR1 | ELP | 1m0 | LCO2018A-012 | 583519 | 19x35.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12104 | 2017 VR12 | TFN | 0m4 | LCO2018A-012 | 584698 | 42x70.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12095 | 2017 VR12 | TFN | 0m4 | LCO2018A-012 | 583459 | 77x75.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12098 | 2017 VR12 | ELP | 1m0 | LCO2018A-012 | 583463 | 31x185.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12086 | 2017 VR12 | ELP | 1m0 | LCO2018A-012 | 582081 | 20x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12089 | P10GvKl | LSC | 1m0 | LCO2018A-012 | 582082 | 11x115.0 secs | No | Not Active | 1 / 1 | 0 / 1 | 
| 12092 | 2018-017A | CPT | 1m0 | LCOSchedulerTest | 0000580837 | 4x155.0 secs | No | Not Active | 1 / 1 | 1 / 1 | 
| 12080 | 2018 CU14 | ELP | 1m0 | LCO2018A-012 | 579794 | 18x55.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12077 | 2018 CJ14 | ELP | 1m0 | LCO2018A-012 | 579793 | 21x40.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12074 | P10GxwC | ELP | 1m0 | LCO2018A-012 | 579792 | 12x140.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12071 | 2018 CS14 | ELP | 1m0 | LCO2018A-012 | 579791 | 5x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12068 | 2018 CR14 | ELP | 1m0 | LCO2018A-012 | 579790 | 12x140.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12083 | 2018 CT14 | LSC | 1m0 | LCO2018A-012 | 580918 | 12x150.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12032 | 2018 CK14 | OGG | 0m4 | LCO2018A-012 | 579463 | 65x15.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12062 | P10GwsM | ELP | 1m0 | LCO2018A-012 | 579473 | 26x50.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12059 | 2018 CZ13 | ELP | 1m0 | LCO2018A-012 | 579472 | 6x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12056 | 2018 CU14 | ELP | 1m0 | LCO2018A-012 | 579471 | 18x55.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
| 12053 | 2018 CJ14 | ELP | 1m0 | LCO2018A-012 | 579470 | 21x40.0 secs | No | Not Active | 0 / 1 | 0 / 1 | 
