| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 12002 | 2016 LZ11 | ELP | 1m0 | LCO2018A-012 | 578773 | 8x130.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11999 | 2018 CS13 | ELP | 1m0 | LCO2018A-012 | 578772 | 14x125.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11996 | 2018 CR13 | ELP | 1m0 | LCO2018A-012 | 578771 | 12x140.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11993 | 2018 CN14 | ELP | 1m0 | LCO2018A-012 | 578770 | 8x130.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11990 | 2018 CG14 | ELP | 1m0 | LCO2018A-012 | 578769 | 20x45.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11987 | 2016 GA216 | ELP | 1m0 | LCO2018A-012 | 578768 | 15x110.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11951 | ZC88165 | ELP | 1m0 | LCO2018A-012 | 578511 | 16x100.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11948 | 2018 CV14 | ELP | 1m0 | LCO2018A-012 | 578510 | 8x170.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11945 | P10GwsM | ELP | 1m0 | LCO2018A-012 | 578509 | 27x45.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11942 | 2018 CK13 | ELP | 1m0 | LCO2018A-012 | 578508 | 4x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11939 | 2018 CZ13 | ELP | 1m0 | LCO2018A-012 | 578507 | 6x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 12029 | 2018 CT14 | LSC | 1m0 | LCO2018A-012 | 578782 | 12x150.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 12026 | 2018 CT13 | LSC | 1m0 | LCO2018A-012 | 578781 | 11x105.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 11981 | 2018 CO13 | CPT | 1m0 | LCO2018A-012 | 578521 | 7x285.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11978 | 2018 CN13 | CPT | 1m0 | LCO2018A-012 | 578520 | 7x260.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11975 | P10GvKl | CPT | 1m0 | LCO2018A-012 | 578519 | 10x120.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11972 | P10GvJD | CPT | 1m0 | LCO2018A-012 | 578518 | 24x30.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11969 | 2018 CA14 | CPT | 1m0 | LCO2018A-012 | 578517 | 20x30.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11966 | 2018 CM13 | CPT | 1m0 | LCO2018A-012 | 578516 | 14x120.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11963 | 2018 CB15 | CPT | 1m0 | LCO2018A-012 | 578515 | 12x100.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
