| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 11073 | 52001 | CPT | 0m4 | LCOEngineering | 522289 | 5x220.0 secs | Yes | Not Active | 14 / 7 | 0 / 7 |
| 11070 | 4551 | CPT | 0m4 | LCOEngineering | 522288 | 5x70.0 secs | Yes | Not Active | 7 / 7 | 0 / 7 |
| 11058 | 3361 | COJ | 0m4 | LCO2017AB-016 | 521509 | 752x6.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11055 | 3361 | LSC | 0m4 | LCO2017AB-016 | 521508 | 732x6.5 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11052 | 3361 | LSC | 0m4 | LCO2017AB-016 | 521507 | 55x6.5 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11067 | 12888 | CPT | 0m4 | LCOEngineering | 522287 | 5x70.0 secs | Yes | Not Active | 7 / 7 | 0 / 7 |
| 11064 | 43488 | CPT | 0m4 | LCOEngineering | 522286 | 5x140.0 secs | Yes | Not Active | 8 / 8 | 0 / 8 |
| 11049 | 2014 WV4 | LSC | 1m0 | LCO2017AB-016 | 520928 | 17x60.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11046 | 3361 | LSC | 0m4 | LCO2017AB-016 | 520927 | 732x6.5 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11040 | 3361 | COJ | 0m4 | LCO2017AB-016 | 520124 | 714x7.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11043 | 2017 VN15 | LSC | 1m0 | LCO2017AB-016 | 520276 | 13x45.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11034 | 3361 | LSC | 0m4 | LCO2017AB-016 | 520122 | 714x7.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11037 | 2017 VT14 | TFN | 0m4 | LCO2017AB-016 | 520123 | 7x130.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 11031 | 2011 WG113 | TFN | 0m4 | LCO2017AB-016 | 520066 | 42x30.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11019 | 2017 VR14 | ELP | 1m0 | LCO2017AB-016 | 519562 | 22x65.0 secs | No | Not Active | 0 / 1 | 1 / 1 |
| 11016 | 2017 VQ14 | ELP | 1m0 | LCO2017AB-016 | 519561 | 27x45.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11013 | 2017 VP13 | ELP | 1m0 | LCO2017AB-016 | 519560 | 7x280.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11010 | 2017 VH14 | ELP | 1m0 | LCO2017AB-016 | 519559 | 13x135.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11007 | P10EOz0 | ELP | 1m0 | LCO2017AB-016 | 519558 | 33x40.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 11004 | 2017 VT13 | ELP | 1m0 | LCO2017AB-016 | 519557 | 21x70.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
