| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 10351 | 3122 | OGG | 0m4 | LCO2017AB-016 | 0000489794 | 220x25.1 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 10348 | 3122 | OGG | 0m4 | LCO2017AB-016 | 489756 | 297x25.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 10345 | 3122 | TFN | 0m4 | LCO2017AB-016 | 489477 | 297x25.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 10339 | A10422t | TFN | 0m4 | LCO2017AB-016 | 489502 | 60x10.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 10342 | A10422t | COJ | 0m4 | LCO2017AB-016 | 489508 | 60x10.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 10336 | 2017 SR2 | COJ | 1m0 | LCO2017AB-016 | 489475 | 24x1.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 10333 | 2017 SR2 | COJ | 0m4 | LCO2017AB-016 | 489464 | 77x1.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 10330 | 2017 SR2 | COJ | 1m0 | LCO2017AB-016 | 489463 | 24x1.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 10327 | 2017 SR2 | COJ | 0m4 | LCO2017AB-016 | 489462 | 77x1.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 10318 | 2017 SZ2 | OGG | 0m4 | LCO2017AB-016 | 489324 | 19x65.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 10324 | 2017 SR2 | LSC | 1m0 | LCO2017AB-016 | 489340 | 25x5.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 10321 | 2017 SA3 | LSC | 1m0 | LCO2017AB-016 | 489325 | 9x115.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 10315 | 2017 SY2 | TFN | 0m4 | LCO2017AB-016 | 489002 | 32x35.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 10312 | 3122 | OGG | 0m4 | LCO2017AB-016 | 488862 | 251x20.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 10309 | 3122 | OGG | 0m4 | LCO2017AB-016 | 488861 | 28x20.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 10297 | 2012 TC4 | LSC | 1m0 | LCO2017AB-016 | 488608 | 8x250.0 secs | No | Not Active | 2 / 1 | 1 / 1 |
| 10306 | 3122 | TFN | 0m4 | LCO2017AB-016 | 488743 | 323x20.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 10303 | 2017 SB10 | CPT | 1m0 | LCO2017AB-016 | 488667 | 10x190.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 10300 | 2017 SX2 | CPT | 1m0 | LCO2017AB-016 | 488666 | 7x160.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 10294 | 2017 SC2 | CPT | 1m0 | LCO2017AB-016 | 488589 | 6x120.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
