| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 9649 | 2017 RZ1 | COJ | 1m0 | LCO2017AB-016 | 485273 | 7x185.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 9646 | 2017 RT17 | COJ | 1m0 | LCO2017AB-016 | 485271 | 7x200.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 9643 | 3122 | TFN | 0m4 | LCO2017AB-016 | 484897 | 166x8.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 9640 | 2017 RC14 | CPT | 1m0 | LCO2017AB-016 | 484896 | 14x120.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 9637 | 2017 RN1 | CPT | 1m0 | LCO2017AB-016 | 484895 | 7x115.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 9634 | 2017 RG2 | CPT | 1m0 | LCO2017AB-016 | 484894 | 13x55.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 9631 | 2017 RT17 | CPT | 1m0 | LCO2017AB-016 | 484893 | 7x200.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 9628 | 3122 | OGG | 0m4 | LCO2017AB-016 | 483900 | 593x5.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 9622 | 2017 RB14 | CPT | 1m0 | LCO2017AB-016 | 483768 | 7x120.0 secs | No | Not Active | 2 / 1 | 0 / 1 |
| 9619 | P10CWtm | CPT | 1m0 | LCO2017AB-016 | 483767 | 8x155.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 9616 | 2017 PH26 | CPT | 1m0 | LCO2017AB-016 | 483766 | 4x245.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 9613 | 2017 RL1 | ELP | 1m0 | LCO2017AB-016 | 483476 | 11x115.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 9610 | 3122 | TFN | 0m4 | LCO2017AB-016 | 483373 | 46x4.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 9607 | 2017 RS17 | CPT | 1m0 | LCO2017AB-016 | 483341 | 4x300.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 9595 | P10CWqd | ELP | 1m0 | LCO2017AB-016 | 483089 | 9x110.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 9592 | 2017 RR | ELP | 1m0 | LCO2017AB-016 | 483088 | 7x140.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 9604 | 2017 RB14 | LSC | 1m0 | LCO2017AB-016 | 483095 | 7x120.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 9601 | P10CWtm | LSC | 1m0 | LCO2017AB-016 | 483094 | 8x150.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 9598 | 2017 PH26 | LSC | 1m0 | LCO2017AB-016 | 483093 | 5x235.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 9589 | YRAC389 | TFN | 0m4 | LCO2017AB-016 | 483000 | 35x30.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
