| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 8548 | 2017 OC1 | ELP | 1m0 | LCO2017AB-016 | 460847 | 4x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8545 | 2017 OB1 | ELP | 1m0 | LCO2017AB-016 | 460846 | 5x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8569 | 2017 OA1 | LSC | 1m0 | LCO2017AB-016 | 461141 | 5x155.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 8566 | 2017 OE1 | LSC | 1m0 | LCO2017AB-016 | 461140 | 23x9.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8542 | X50731 | TFN | 0m4 | LCO2017AB-016 | 460845 | 66x8.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8539 | X50747 | TFN | 0m4 | LCO2017AB-016 | 460844 | 65x15.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8563 | 2017 OE1 | CPT | 1m0 | LCO2017AB-016 | 461100 | 22x10.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8560 | 2017 NL | CPT | 1m0 | LCO2017AB-109 | 461085 | 4x272.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 8557 | 2017 OF1 | CPT | 1m0 | LCO2017AB-016 | 460850 | 14x50.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8554 | 2017 OG1 | CPT | 1m0 | LCO2017AB-016 | 460849 | 22x10.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8551 | 2017 OH1 | CPT | 1m0 | LCO2017AB-016 | 460848 | 20x15.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8536 | 2017 MR4 | COJ | 0m4 | LCO2017AB-016 | 460794 | 8x200.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8533 | 2017 OD1 | COJ | 0m4 | LCO2017AB-016 | 460793 | 16x80.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 8530 | 2017 OF1 | COJ | 0m4 | LCO2017AB-016 | 460792 | 65x15.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8527 | X50731 | CPT | 1m0 | LCO2017AB-016 | 460403 | 14x35.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8524 | 2001 NJ6 | CPT | 1m0 | LCO2017AB-016 | 460402 | 4x210.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8521 | C/2017 O1 | CPT | 1m0 | LCO2017AB-016 | 460401 | 5x95.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 8518 | 2017 OA1 | CPT | 1m0 | LCO2017AB-016 | 460400 | 5x180.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8515 | 2017 NB7 | CPT | 1m0 | LCO2017AB-016 | 459919 | 18x20.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 8512 | 2017 NR6 | CPT | 1m0 | LCO2017AB-016 | 459477 | 17x65.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
