| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 7877 | 2017 KD5 | ELP | 1m0 | LCO2017AB-016 | 0000431666 | 13x90.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7874 | C/2017 K2 | ELP | 1m0 | LCO2017AB-016 | 0000431663 | 5x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7946 | C/2017 K1 | LSC | 1m0 | LCO2017AB-016 | 0000431822 | 4x272.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 7943 | 2017 KZ3 | LSC | 1m0 | LCO2017AB-016 | 0000431819 | 6x150.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7940 | 2017 KA4 | LSC | 1m0 | LCO2017AB-016 | 0000431816 | 6x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7937 | 2017 KY3 | LSC | 1m0 | LCO2017AB-016 | 0000431813 | 7x185.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7934 | 2017 KE4 | LSC | 1m0 | LCO2017AB-016 | 0000431810 | 9x135.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 7931 | P10BsfH | LSC | 1m0 | LCO2017AB-016 | 0000431807 | 22x65.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7928 | 2001 OD13 | LSC | 1m0 | LCO2017AB-016 | 0000431801 | 4x197.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7925 | 2017 KD27 | LSC | 1m0 | LCO2017AB-016 | 0000431798 | 12x95.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 7922 | 2017 KO31 | LSC | 1m0 | LCO2017AB-016 | 0000431795 | 14x100.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7871 | 2017 KT4 | TFN | 0m4 | LCO2017AB-016 | 0000431660 | 16x80.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7919 | 2001 OD13 | CPT | 1m0 | LCO2017AB-016 | 0000431708 | 4x225.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7916 | C/2017 K1 | CPT | 1m0 | LCO2017AB-016 | 0000431705 | 4x272.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7913 | 2017 KZ3 | CPT | 1m0 | LCO2017AB-016 | 0000431702 | 6x150.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7910 | 2017 KV4 | CPT | 1m0 | LCO2017AB-016 | 0000431699 | 8x150.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 7907 | 2017 KA4 | CPT | 1m0 | LCO2017AB-016 | 0000431696 | 6x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7904 | 2017 KY3 | CPT | 1m0 | LCO2017AB-016 | 0000431693 | 7x185.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 7901 | 2017 KC4 | CPT | 1m0 | LCO2017AB-016 | 0000431690 | 9x135.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 7898 | 2017 KD4 | CPT | 1m0 | LCO2017AB-016 | 0000431687 | 7x150.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
