| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 7173 | 2017 HL2 | TFN | 0m4 | LCO2017AB-016 | 0000401889 | 20x75.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7170 | YHBE7D8 | TFN | 0m4 | LCO2017AB-016 | 0000401886 | 29x50.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7215 | 2017 HW1 | CPT | 1m0 | LCO2017AB-016 | 0000402414 | 11x60.0 secs | No | Not Active | 2 / 1 | 1 / 1 |
| 7188 | 2017 FT103 | CPT | 1m0 | LCO2017AB-109 | 0000401925 | 4x159.5 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 7185 | YH37B22 | CPT | 1m0 | LCO2017AB-016 | 0000401901 | 4x234.5 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 7182 | 2017 HY1 | CPT | 1m0 | LCO2017AB-016 | 0000401898 | 4x234.5 secs | No | Not Active | 2 / 1 | 1 / 1 |
| 7179 | 2017 HT1 | CPT | 1m0 | LCO2017AB-016 | 0000401895 | 5x175.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 7176 | YH37D08 | CPT | 1m0 | LCO2017AB-016 | 0000401892 | 4x234.5 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 7146 | 2017 HQ1 | ELP | 1m0 | LCO2017AB-016 | 0000401034 | 7x190.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7143 | 2017 HP1 | ELP | 1m0 | LCO2017AB-016 | 0000401031 | 5x220.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7140 | 2017 HK1 | ELP | 1m0 | LCO2017AB-016 | 0000401028 | 16x35.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7137 | 2017 HG2 | ELP | 1m0 | LCO2017AB-016 | 0000401025 | 6x205.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7164 | 2017 FT103 | LSC | 1m0 | LCO2017AB-109 | 0000401631 | 4x159.5 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 7161 | 2017 HW1 | LSC | 1m0 | LCO2017AB-016 | 0000401628 | 24x55.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7167 | 2014 JO25 | TFN | 0m4 | LCO2017AB-016 | 0000401067 | 20x1.3 secs | Yes | Not Active | 1 / 1 | 0 / 1 |
| 7134 | YH37B22 | TFN | 0m4 | LCO2017AB-016 | 0000401022 | 14x95.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 7158 | 2017 FT103 | CPT | 1m0 | LCO2017AB-109 | 0000401526 | 5x170.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 7155 | 2012 HT | CPT | 1m0 | LCO2017AB-016 | 0000401043 | 6x140.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 7152 | 2017 HQ | CPT | 1m0 | LCO2017AB-016 | 0000401040 | 5x150.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 7149 | 2017 HP | CPT | 1m0 | LCO2017AB-016 | 0000401037 | 8x140.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
