| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 7344 | 2017 HM4 | LSC | 1m0 | LCO2017AB-016 | 0000407520 | 12x140.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7341 | 2017 HL4 | LSC | 1m0 | LCO2017AB-016 | 0000407517 | 8x150.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 7338 | 2017 HK4 | LSC | 1m0 | LCO2017AB-016 | 0000407514 | 7x145.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7335 | 2017 HU4 | LSC | 1m0 | LCO2017AB-016 | 0000407511 | 7x175.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7332 | 2017 HV4 | LSC | 1m0 | LCO2017AB-016 | 0000407508 | 7x195.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7329 | 2017 HW48 | LSC | 1m0 | LCO2017AB-016 | 0000407505 | 5x230.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7320 | 2014 JO25 | TFN | 0m4 | LCO2017AB-016 | 0000407010 | 281x25.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7317 | 2017 HM3 | CPT | 1m0 | LCO2017AB-016 | 0000406965 | 4x215.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7314 | 2017 HA4 | CPT | 1m0 | LCO2017AB-016 | 0000406962 | 11x185.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7308 | 2014 JO25 | OGG | 0m4 | LCO2017AB-016 | 0000406620 | 542x20.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 7299 | YH80704 | ELP | 1m0 | LCO2017AB-016 | 0000406506 | 19x50.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7296 | YH81944 | ELP | 1m0 | LCO2017AB-016 | 0000406503 | 5x230.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7305 | 2014 JO25 | CPT | 1m0 | LCO2017AB-016 | 0000406545 | 40x50.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7302 | 2017 HM3 | CPT | 1m0 | LCO2017AB-016 | 0000406509 | 7x180.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 7293 | 2017 FT103 | CPT | 1m0 | LCO2017AB-109 | 0000405162 | 4x159.5 secs | No | Not Active | 0 / 1 | 1 / 1 |
| 7290 | 2017 HX19 | CPT | 1m0 | LCO2017AB-109 | 0000405159 | 4x230.0 secs | No | Not Active | 0 / 1 | 1 / 1 |
| 7287 | 2017 HT2 | ELP | 1m0 | LCO2017AB-016 | 0000404922 | 10x185.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7284 | 2017 FT103 | LSC | 1m0 | LCO2017AB-109 | 0000404919 | 4x159.5 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7281 | 2017 HX19 | LSC | 1m0 | LCO2017AB-109 | 0000404916 | 4x230.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 7233 | 2017 HB2 | ELP | 1m0 | LCO2017AB-016 | 0000402723 | 6x215.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
