| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 6324 | 2017 FC3 | CPT | 1m0 | LCO2016B-011 | 0000367758 | 17x80.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 6321 | YF27C9B | CPT | 1m0 | LCO2016B-011 | 0000367755 | 4x297.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 6318 | YF25777 | CPT | 1m0 | LCO2016B-011 | 0000367752 | 6x110.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 6315 | P10A8I8 | CPT | 1m0 | LCO2016B-011 | 0000367749 | 14x70.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 6312 | 2017 FV2 | CPT | 1m0 | LCO2016B-011 | 0000367746 | 13x45.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 6309 | 2017 FX2 | CPT | 1m0 | LCO2016B-011 | 0000367743 | 17x80.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 6306 | 2017 FE3 | CPT | 1m0 | LCO2016B-011 | 0000367740 | 14x45.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 6303 | 2017 FN64 | CPT | 1m0 | LCO2016B-011 | 0000367737 | 14x45.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 6246 | 2017 FV63 | ELP | 1m0 | LCO2016B-011 | 0000367203 | 9x185.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 6243 | P10A7Se | ELP | 1m0 | LCO2016B-011 | 0000367200 | 27x35.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 6240 | 2017 FR2 | ELP | 1m0 | LCO2016B-011 | 0000367197 | 17x85.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 6237 | 2017 FU1 | ELP | 1m0 | LCO2016B-011 | 0000367194 | 7x185.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 6231 | 2017 FS63 | ELP | 1m0 | LCO2016B-011 | 0000366762 | 7x145.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 6228 | P10A5eo | ELP | 1m0 | LCO2016B-011 | 0000366759 | 20x35.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 6225 | P10A6z8 | ELP | 1m0 | LCO2016B-011 | 0000366756 | 13x115.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 6222 | 2017 FL64 | ELP | 1m0 | LCO2016B-011 | 0000366753 | 21x30.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 6219 | YFA5911 | ELP | 1m0 | LCO2016B-011 | 0000366750 | 31x25.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 6216 | 2017 FS1 | ELP | 1m0 | LCO2016B-011 | 0000366747 | 10x170.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 6213 | P10A7Sc | ELP | 1m0 | LCO2016B-011 | 0000366744 | 29x30.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 6210 | 2017 FK102 | ELP | 1m0 | LCO2016B-011 | 0000366741 | 13x120.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
