| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 5682 | P10zSwV | LSC | 1m0 | LCO2016B-011 | 0000355626 | 18x90.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 5679 | P10zSwW | LSC | 1m0 | LCO2016B-011 | 0000355623 | 22x55.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 5649 | g2R1004 | TFN | 0m4 | LCO2016B-011 | 0000355140 | 41x20.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 5646 | 2017 EK1 | TFN | 0m4 | LCO2016B-011 | 0000355131 | 27x60.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 5673 | 2017 EF | CPT | 1m0 | LCO2016B-011 | 0000355425 | 21x10.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 5670 | 2017 ES | CPT | 1m0 | LCO2016B-011 | 0000355404 | 12x85.0 secs | No | Not Active | 2 / 1 | 1 / 1 |
| 5667 | 2017 EJ | CPT | 1m0 | LCO2016B-011 | 0000355401 | 18x9.5 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 5664 | LM07IZe | CPT | 1m0 | LCO2016B-011 | 0000355398 | 4x222.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 5661 | 2017 EG | CPT | 1m0 | LCO2016B-011 | 0000355395 | 19x15.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 5658 | 2017 EH | CPT | 1m0 | LCO2016B-011 | 0000355392 | 10x85.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 5655 | 2017 ER | CPT | 1m0 | LCO2016B-011 | 0000355389 | 8x105.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 5652 | 2017 EF | CPT | 1m0 | LCO2016B-011 | 0000355386 | 28x10.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 5643 | 2017 EB | CPT | 1m0 | LCO2016B-011 | 0000355056 | 8x160.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 5640 | 2017 EN | COJ | 1m0 | LCO2016B-011 | 0000355053 | 14x25.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 5637 | 2017 DJ109 | CPT | 1m0 | LCO2016B-011 | 0000354090 | 12x145.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 5634 | 2017 DB120 | CPT | 1m0 | LCO2016B-011 | 0000354081 | 6x300.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 5631 | X49470 | CPT | 1m0 | LCO2016B-011 | 0000354054 | 8x145.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 5628 | 2017 DC120 | CPT | 1m0 | LCO2016B-011 | 0000354051 | 5x195.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 5625 | 2017 DS109 | CPT | 1m0 | LCO2016B-011 | 0000354048 | 5x165.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 5622 | 2017 DP109 | CPT | 1m0 | LCO2016B-011 | 0000353049 | 18x20.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
