| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 4034 | 2011 XE4 | CPT | 1m0 | LCO2016B-011 | 0000309290 | 6x220.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4031 | P10yDqI | CPT | 1m0 | LCO2016B-011 | 0000309287 | 8x120.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3989 | 2017 AJ3 | ELP | 1m0 | LCO2016B-011 | 0000308255 | 21x15.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3986 | 2017 AH3 | ELP | 1m0 | LCO2016B-011 | 0000308252 | 17x30.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3980 | 2017 AF3 | ELP | 1m0 | LCO2016B-011 | 0000308246 | 26x15.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3965 | 2017 AB5 | ELP | 1m0 | LCO2016B-011 | 0000308231 | 4x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4022 | 2017 AN13 | LSC | 1m0 | LCO2016B-011 | 0000309101 | 11x200.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 4016 | 2016 YN13 | LSC | 1m0 | LCO2016B-011 | 0000309089 | 23x70.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4013 | 2017 AC5 | LSC | 1m0 | LCO2016B-011 | 0000309086 | 9x190.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3977 | 2017 AT3 | LSC | 1m0 | LCO2016B-011 | 0000308243 | 17x85.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3971 | 2017 AS3 | LSC | 1m0 | LCO2016B-011 | 0000308237 | 6x220.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3962 | 2017 AH21 | LSC | 1m0 | LCO2016B-011 | 0000308228 | 15x95.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3959 | P10yDqL | LSC | 1m0 | LCO2016B-011 | 0000308225 | 6x150.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3956 | 2017 AQ13 | LSC | 1m0 | LCO2016B-011 | 0000308222 | 9x130.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3953 | 2017 AR3 | LSC | 1m0 | LCO2016B-011 | 0000308219 | 8x115.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3950 | 2011 XE4 | LSC | 1m0 | LCO2016B-011 | 0000308216 | 6x215.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3944 | P10yDqI | LSC | 1m0 | LCO2016B-011 | 0000308210 | 8x115.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4028 | g131137 | TFN | 0m4 | LCO2016B-011 | 0000309107 | 35x30.0 secs | No | Not Active | 2 / 1 | 0 / 1 |
| 4025 | 2017 AP4 | TFN | 0m4 | LCO2016B-011 | 0000309104 | 110x3.5 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 4019 | 2017 AZ13 | CPT | 1m0 | LCO2016B-011 | 0000309098 | 15x60.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
