| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 4113 | 2011 XE4 | LSC | 1m0 | LCO2016B-011 | 0000312900 | 5x260.0 secs | No | Not Active | 3 / 1 | 1 / 1 |
| 4107 | 2017 AG19 | LSC | 1m0 | LCO2016B-011 | 0000312867 | 4x225.0 secs | No | Not Active | 3 / 1 | 1 / 1 |
| 4103 | YA8F8B2 | TFN | 0m4 | LCO2016B-011 | 0000312440 | 46x30.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 4091 | 2017 AP19 | TFN | 0m4 | LCO2016B-011 | 0000312422 | 86x3.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 4110 | C/2017 A3 | CPT | 1m0 | LCO2016B-011 | 0000312876 | 8x155.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 4100 | YA8ED39 | CPT | 1m0 | LCO2016B-011 | 0000312431 | 4x300.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 4097 | 2006 XS45 | CPT | 1m0 | LCO2016B-011 | 0000312428 | 5x160.0 secs | No | Not Active | 2 / 1 | 1 / 1 |
| 4094 | 2017 AG19 | CPT | 1m0 | LCO2016B-011 | 0000312425 | 4x225.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 4088 | 2017 AO19 | TFN | 0m4 | LCO2016B-011 | 0000311327 | 24x50.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4085 | YO88829 | TFN | 0m4 | LCO2016B-011 | 0000311324 | 28x35.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4082 | 2017 AH19 | TFN | 0m4 | LCO2016B-011 | 0000311321 | 25x65.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4079 | 2017 AB14 | TFN | 0m4 | LCO2016B-011 | 0000311315 | 65x15.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4076 | 2017 AJ21 | TFN | 0m4 | LCO2016B-011 | 0000311312 | 40x25.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4073 | 2017 AW13 | TFN | 0m4 | LCO2016B-011 | 0000311309 | 21x50.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4070 | 2017 AG13 | TFN | 0m4 | LCO2016B-011 | 0000311297 | 70x6.5 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4067 | 2017 AK21 | ELP | 1m0 | LCO2016B-011 | 0000311159 | 4x297.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4064 | P10yF2T | ELP | 1m0 | LCO2016B-011 | 0000311156 | 11x95.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4061 | YA88B9E | ELP | 1m0 | LCO2016B-011 | 0000311153 | 5x150.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4058 | 2017 AB13 | ELP | 1m0 | LCO2016B-011 | 0000311150 | 6x130.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 4052 | 2017 AD13 | ELP | 1m0 | LCO2016B-011 | 0000311144 | 4x222.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
