| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 3030 | 2016 TN93 | CPT | 1m0 | LCO2016B-011 | 0000250323 | 5x225.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3029 | 2016 TM94 | CPT | 1m0 | LCO2016B-011 | 0000250320 | 4x180.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3028 | P10xs57 | CPT | 1m0 | LCO2016B-011 | 0000250317 | 8x115.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3027 | P10xs58 | CPT | 1m0 | LCO2016B-011 | 0000250314 | 8x145.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3026 | P10xs55 | CPT | 1m0 | LCO2016B-011 | 0000250311 | 7x165.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3021 | 2016 TG55 | ELP | 1m0 | LCO2016B-011 | 0000249339 | 11x75.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3025 | P10xs58 | LSC | 1m0 | LCO2016B-011 | 0000249351 | 8x145.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3024 | P10xs57 | LSC | 1m0 | LCO2016B-011 | 0000249348 | 8x115.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3023 | 2016 TG55 | LSC | 1m0 | LCO2016B-011 | 0000249345 | 17x65.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3022 | 2016 TG55 | LSC | 1m0 | LCO2016B-011 | 0000249342 | 10x80.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3020 | P10xs57 | CPT | 1m0 | LCO2016B-011 | 0000248622 | 8x115.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3019 | 2016 TY56 | CPT | 1m0 | LCO2016B-011 | 0000248619 | 4x222.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3018 | 2016 TE57 | CPT | 1m0 | LCO2016B-011 | 0000248616 | 10x90.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3017 | 2016 TS91 | CPT | 1m0 | LCO2016B-011 | 0000248613 | 9x125.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3016 | P10xs55 | CPT | 1m0 | LCO2016B-011 | 0000248610 | 7x170.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3015 | 2016 TF57 | LSC | 1m0 | LCO2016B-011 | 0000248451 | 6x140.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3014 | 2016 TF57 | CPT | 1m0 | LCO2016B-011 | 0000247905 | 7x140.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3013 | 2016 TL93 | CPT | 1m0 | LCO2016B-011 | 0000247902 | 4x300.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 3012 | 2016 TF57 | LSC | 1m0 | LCO2016B-011 | 0000247347 | 12x130.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3011 | 2016 TA94 | CPT | 1m0 | LCO2016B-011 | 0000246912 | 4x300.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
