| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 3020 | P10xs57 | CPT | 1m0 | LCO2016B-011 | 0000248622 | 8x115.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3019 | 2016 TY56 | CPT | 1m0 | LCO2016B-011 | 0000248619 | 4x222.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3018 | 2016 TE57 | CPT | 1m0 | LCO2016B-011 | 0000248616 | 10x90.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3017 | 2016 TS91 | CPT | 1m0 | LCO2016B-011 | 0000248613 | 9x125.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3016 | P10xs55 | CPT | 1m0 | LCO2016B-011 | 0000248610 | 7x170.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3015 | 2016 TF57 | LSC | 1m0 | LCO2016B-011 | 0000248451 | 6x140.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3014 | 2016 TF57 | CPT | 1m0 | LCO2016B-011 | 0000247905 | 7x140.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3013 | 2016 TL93 | CPT | 1m0 | LCO2016B-011 | 0000247902 | 4x300.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 3012 | 2016 TF57 | LSC | 1m0 | LCO2016B-011 | 0000247347 | 12x130.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3011 | 2016 TA94 | CPT | 1m0 | LCO2016B-011 | 0000246912 | 4x300.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 3010 | 2016 TD56 | CPT | 1m0 | LCO2016B-011 | 0000246909 | 5x160.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 3009 | 2016 TN93 | CPT | 1m0 | LCO2016B-011 | 0000246906 | 4x245.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 3008 | 2016 TM94 | CPT | 1m0 | LCO2016B-011 | 0000246903 | 5x165.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 3007 | 2016 TN56 | CPT | 1m0 | LCO2016B-011 | 0000246900 | 4x180.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3006 | 2016 TA57 | CPT | 1m0 | LCO2016B-011 | 0000246897 | 12x40.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3005 | P10xoXE | CPT | 1m0 | LCO2016B-011 | 0000246894 | 4x205.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3004 | 2016 TF57 | CPT | 1m0 | LCO2016B-011 | 0000246882 | 12x135.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 3003 | 2016 TE94 | LSC | 1m0 | LCO2016B-011 | 0000246015 | 6x300.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 3002 | 2016 TA94 | LSC | 1m0 | LCO2016B-011 | 0000246012 | 4x300.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 3001 | 2016 TF57 | LSC | 1m0 | LCO2016B-011 | 0000246009 | 12x135.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
