| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 1044 | 2016 BE39 | CPT | 1m0 | LCO2015B-005 | 0000130988 | 9x155.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 1043 | 2016 BD39 | CPT | 1m0 | LCO2015B-005 | 0000130987 | 32x55.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 1042 | 2016 BP15 | CPT | 1m0 | LCO2015B-005 | 0000130953 | 26x70.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 1041 | 2016 BA14 | CPT | 1m0 | LCO2015B-005 | 0000130952 | 4x230.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 1040 | 2016 BZ14 | CPT | 1m0 | LCO2015B-005 | 0000130951 | 19x40.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 1039 | 2016 BZ14 | COJ | 1m0 | LCO2015B-005 | 0000130828 | 19x40.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 1038 | 2016 BE15 | ELP | 1m0 | LCO2015B-005 | 0000130823 | 4x297.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 1037 | 2016 BR39 | ELP | 1m0 | LCO2015B-005 | 0000130822 | 6x155.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 1036 | 2016 BF15 | ELP | 1m0 | LCO2015B-005 | 0000130821 | 6x160.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 1035 | 2016 BC14 | ELP | 1m0 | LCO2015B-005 | 0000130820 | 4x175.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 1034 | 2016 BA14 | LSC | 1m0 | LCO2015B-005 | 0000130818 | 4x225.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 1033 | 2016 BK15 | LSC | 1m0 | LCO2015B-005 | 0000130811 | 7x215.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 1032 | 2016 BP15 | LSC | 1m0 | LCO2015B-005 | 0000130810 | 17x85.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 1031 | 2016 BZ14 | LSC | 1m0 | LCO2015B-005 | 0000130809 | 19x40.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 1030 | 2016 BC14 | CPT | 1m0 | LCO2015B-005 | 0000130777 | 6x145.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 1029 | 2016 BA14 | CPT | 1m0 | LCO2015B-005 | 0000130776 | 4x220.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 1027 | 2014 EK24 | OGG | 2m0 | LCO2015B-005 | 0000130635 | 19x45.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 1028 | 137805 | OGG | 2m0 | LCO2015B-005 | 0000130636 | 20x55.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 1026 | 2016 BB15 | ELP | 1m0 | LCO2015B-005 | 0000130631 | 13x35.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 1025 | 2016 BL15 | ELP | 1m0 | LCO2015B-005 | 0000130630 | 6x155.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
