| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 348 | 2015 TM20 | LSC | 1m0 | LCO2015B-005 | 0000112165 | 6x125.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 353 | 2015 TL350 | CPT | 1m0 | LCO2015B-005 | 0000112170 | 42x10.0 secs | No | Not Active | 2 / 1 | 0 / 1 |
| 351 | P10o7TD | CPT | 1m0 | LCO2015B-005 | 0000112168 | 48x10.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 347 | C/1998 QP54 | CPT | 1m0 | LCO2015B-005 | 0000112162 | 4x215.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 346 | 2015 TS | CPT | 1m0 | LCO2015B-005 | 0000112160 | 4x240.0 secs | No | Not Active | 2 / 1 | 1 / 1 |
| 345 | 2015 TJ | CPT | 1m0 | LCO2015B-005 | 0000112153 | 23x30.0 secs | No | Not Active | 3 / 1 | 1 / 1 |
| 344 | 2015 TW | CPT | 1m0 | LCO2015B-005 | 0000112152 | 8x145.0 secs | No | Not Active | 3 / 1 | 1 / 1 |
| 343 | 2015 TM20 | CPT | 1m0 | LCO2015B-005 | 0000112151 | 8x105.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 342 | WT1197C | CPT | 1m0 | LCO2015B-005 | 0000112150 | 35x15.0 secs | No | Not Active | 2 / 1 | 0 / 1 |
| 341 | 2015 TQ20 | CPT | 1m0 | LCO2015B-005 | 0000112149 | 5x225.0 secs | No | Not Active | 3 / 1 | 1 / 1 |
| 340 | 2012 KA6 | CPT | 1m0 | LCO2015B-005 | 0000112148 | 8x105.0 secs | No | Not Active | 2 / 1 | 1 / 1 |
| 339 | 2015 TK | CPT | 1m0 | LCO2015B-005 | 0000112147 | 8x140.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 338 | WT1190F | CPT | 1m0 | LCO2015B-005 | 0000112146 | 42x10.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 337 | 2015 TV | COJ | 1m0 | LCO2015B-005 | 0000112134 | 8x130.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 336 | 2015 TB21 | COJ | 1m0 | LCO2015B-005 | 0000112133 | 4x300.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 335 | 2003 FF115 | COJ | 1m0 | LCO2015B-005 | 0000112132 | 8x155.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 334 | 2015 TX346 | COJ | 1m0 | LCO2015B-005 | 0000112131 | 7x170.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 333 | WT1190F | COJ | 1m0 | LCO2015B-005 | 0000112130 | 51x5.5 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 332 | 2015 SH17 | ELP | 1m0 | LCO2015B-005 | 0000112009 | 10x115.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 331 | 2015 TB | LSC | 1m0 | LCO2015B-005 | 0000111988 | 16x25.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
