| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 37785 | 2023 HO6 | SIN | 1m0 | LCO2023A-005 | 1724646 | 69x170.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 37783 | 364P | SIN | 1m0 | KEY2020B-009 | 1724490 | 5x120.0 secs | Yes | Not Active | 10 / 45 | 0 / 45 |
| 37747 | 467336 | COJ | 2m0(S), 2m0(SC) | LCO2023A-005 | 1723390 | 1 of 1x180.0 secs, 1 of 1x1800.0 secs | No | Not Active | 2 / 2 | 0 / 2 |
| 37749 | 2020 DB5 | SIN | 1m0 | LCO2023A-005 | 1723400 | 869x9.5 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 37748 | 2023 HO6 | SIN | 1m0 | LCO2023A-005 | 1723391 | 35x170.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 37680 | 452334 | SBG | 0m4 | LCOEPO2014B-010 | 1721141 | 32x20.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 37714 | 2023 KX3 | LSC | 1m0 | LCO2023A-005 | 1721429 | 167x55.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 37681 | 2023 KX3 | LSC | 1m0 | LCO2023A-005 | 1720836 | 56x50.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 37647 | 2023 KX3 | SIN | 1m0 | LCO2023A-005 | 1720217 | 54x55.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 37614 | 2023 JN16 | SIN | 1m0 | KEY2020B-009 | 1718710 | 4x282.5 secs | Yes | Not Active | 9 / 10 | 0 / 10 |
| 37587 | C/2020 O2 | SIN | 1m0 | KEY2020B-009 | 1717586 | 4x180.0 secs | Yes | Not Active | 9 / 9 | 0 / 9 |
| 37586 | C/2020 U4 | SIN | 1m0 | KEY2020B-009 | 1717583 | 4x180.0 secs | Yes | Not Active | 6 / 7 | 0 / 7 |
| 37585 | C/2021 C5 | SIN | 1m0 | KEY2020B-009 | 1717582 | 4x180.0 secs | Yes | Not Active | 8 / 9 | 0 / 9 |
| 37584 | C/2021 G2 | SIN | 1m0 | KEY2020B-009 | 1717581 | 4x180.0 secs | Yes | Not Active | 8 / 9 | 0 / 9 |
| 37583 | C/2014 UN271 | SIN | 1m0 | KEY2020B-009 | 1717520 | 4x180.0 secs | Yes | Not Active | 10 / 9 | 0 / 9 |
| 37582 | C/2021 P4 | SIN | 1m0 | KEY2020B-009 | 1717519 | 4x180.0 secs | Yes | Not Active | 11 / 9 | 0 / 9 |
| 37581 | C/2021 Q4 | SIN | 1m0 | KEY2020B-009 | 1717517 | 4x180.0 secs | Yes | Not Active | 11 / 10 | 0 / 10 |
| 37523 | C/2021 Q6 | SIN | 1m0 | KEY2020B-009 | 1715654 | 4x180.0 secs | Yes | Not Active | 9 / 8 | 0 / 8 |
| 37522 | C/2021 T4 | SIN | 1m0 | KEY2020B-009 | 1715647 | 6x30.0 secs | Yes | Not Active | 14 / 18 | 0 / 18 |
| 37549 | 81P | SIN | 1m0 | KEY2020B-009 | 1716422 | 6x27.5 secs | Yes | Not Active | 23 / 52 | 0 / 52 |
