| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 31385 | C/2021 K2 | SIN | 1m0 | KEY2020B-009 | 1449128 | 4x180.0 secs | Yes | Not Active | 9 / 8 | 0 / 8 |
| 31386 | C/2021 E3 | SIN | 1m0 | KEY2020B-009 | 1449129 | 8x30.0 secs | Yes | Not Active | 9 / 9 | 0 / 9 |
| 31384 | C/2021 G2 | SIN | 1m0 | KEY2020B-009 | 1449127 | 4x180.0 secs | Yes | Not Active | 5 / 9 | 0 / 9 |
| 31383 | C/2021 K3 | SIN | 1m0 | KEY2020B-009 | 1449125 | 4x180.0 secs | Yes | Not Active | 7 / 9 | 0 / 9 |
| 31382 | C/2021 Q4 | SIN | 1m0 | KEY2020B-009 | 1449124 | 4x180.0 secs | Yes | Not Active | 8 / 9 | 0 / 9 |
| 31381 | C/2021 R2 | SIN | 1m0 | KEY2020B-009 | 1449123 | 4x180.0 secs | Yes | Not Active | 8 / 9 | 0 / 9 |
| 31380 | C/2022 A2 | SIN | 1m0 | KEY2020B-009 | 1449121 | 4x180.0 secs | Yes | Not Active | 4 / 8 | 0 / 8 |
| 31378 | C/2022 E2 | SIN | 1m0 | KEY2020B-009 | 1449075 | 4x180.0 secs | Yes | Not Active | 4 / 9 | 0 / 9 |
| 31391 | C/2020 O2 | SIN | 1m0 | KEY2020B-009 | 1449182 | 4x180.0 secs | Yes | Not Active | 9 / 9 | 0 / 9 |
| 31390 | C/2020 R7 | SIN | 1m0 | KEY2020B-009 | 1449180 | 4x120.0 secs | Yes | Not Active | 9 / 9 | 0 / 9 |
| 31379 | C/2022 A3 | SIN | 1m0 | KEY2020B-009 | 1449077 | 4x180.0 secs | Yes | Not Active | 5 / 8 | 0 / 8 |
| 31377 | C/2022 F1 | SIN | 1m0 | KEY2020B-009 | 1449074 | 4x180.0 secs | Yes | Not Active | 9 / 9 | 0 / 9 |
| 31344 | 1999 FJ21 | SIN | 1m0 | LCO2022A-003 | 1447769 | 9x120.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 31313 | 488803 | SIN | 1m0 | LCO2022A-003 | 1446921 | 11x95.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 31311 | 302311 | SIN | 1m0 | LCO2022A-003 | 1446884 | 4x220.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 31312 | 2016 LW9 | SIN | 1m0 | LCO2022A-003 | 1446920 | 33x40.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 31314 | 2019 HO | SIN | 1m0 | LCO2022A-003 | 1446922 | 22x35.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 31278 | C/2022 E3 | SIN | 1m0 | KEY2020B-009 | 1444415 | 4x120.0 secs | Yes | Not Active | 11 / 11 | 0 / 11 |
| 31246 | C/2022 F1 | SIN | 1m0 | KEY2020B-009 | 1430622 | 4x245.0 secs | Yes | Not Active | 7 / 8 | 0 / 8 |
| 31245 | C/2022 A3 | SIN | 1m0 | KEY2020B-009 | 1430552 | 4x180.0 secs | Yes | Not Active | 6 / 5 | 0 / 5 |
