TypeSpectrophotometric standard
| Right Ascension | 01:08:55.86 | 
| Declination | +09:43:49.8 | 
| V magnitude | 7.3 | 
| Spectral type | B9V | 
| Notes | |
| Reference | Farnham, Schleicher and A'Hearn 2000 | 
Spectra
Recent Blocks Scheduled
- No blocks have been scheduled
| Right Ascension | 01:08:55.86 | 
| Declination | +09:43:49.8 | 
| V magnitude | 7.3 | 
| Spectral type | B9V | 
| Notes | |
| Reference | Farnham, Schleicher and A'Hearn 2000 |