TypeSpectrophotometric standard
| Right Ascension | 05:36:03.58 |
| Declination | -00:46:47.9 |
| V magnitude | 8.0 |
| Spectral type | B7/8II/III |
| Notes | |
| Reference | Farnham, Schleicher and A'Hearn 2000 |
Spectra
Recent Blocks Scheduled
- No blocks have been scheduled
| Right Ascension | 05:36:03.58 |
| Declination | -00:46:47.9 |
| V magnitude | 8.0 |
| Spectral type | B7/8II/III |
| Notes | |
| Reference | Farnham, Schleicher and A'Hearn 2000 |