| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2023 A3 | 2024 10 22.72601 | 16 56 36.74 | +02 54 51.1 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.72737 | 16 56 37.58 | +02 54 52.2 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.72943 | 16 56 38.84 | +02 54 53.7 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.72958 | 16 56 38.94 | +02 54 53.5 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73129 | 16 56 39.97 | +02 54 54.7 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73370 | 16 56 41.46 | +02 54 56.1 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73414 | 16 56 41.72 | +02 54 56.4 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73428 | 16 56 41.78 | +02 54 56.2 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73522 | 16 56 42.36 | +02 54 57.1 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73631 | 16 56 43.03 | +02 54 58.0 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73660 | 16 56 43.17 | +02 54 58.2 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73674 | 16 56 43.29 | +02 54 58.2 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73689 | 16 56 43.41 | +02 54 58.3 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73703 | 16 56 43.47 | +02 54 58.5 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73718 | 16 56 43.54 | +02 54 58.2 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73731 | 16 56 43.61 | +02 54 58.8 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73747 | 16 56 43.74 | +02 54 58.7 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73760 | 16 56 43.81 | +02 54 58.3 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73774 | 16 56 43.93 | +02 54 59.0 | 8.8 | G | 134 |
| C/2023 A3 | 2024 10 22.73789 | 16 56 43.99 | +02 54 58.8 | 8.8 | G | 134 |
