| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 169P | 2026 07 19.91757 | 18 32 17.19 | +21 49 59.0 | 15.6 | G | Z80 |
| 169P | 2026 07 19.92206 | 18 32 15.96 | +21 50 12.5 | 15.5 | G | Z80 |
| 169P | 2026 07 19.93571 | 18 32 11.22 | +21 50 55.0 | 15.5 | G | C40 |
| 169P | 2026 07 19.94219 | 18 32 09.41 | +21 51 14.0 | 15.5 | G | C40 |
| 169P | 2026 07 19.94811 | 18 32 08.55 | +21 51 30.4 | 15.8 | V | M09 |
| 169P | 2026 07 19.94847 | 18 32 07.66 | +21 51 32.5 | 15.4 | G | C40 |
| 169P | 2026 07 19.95356 | 18 32 07.03 | +21 51 46.6 | 15.8 | V | M09 |
| 169P | 2026 07 19.95881 | 18 32 05.57 | +21 52 02.2 | 15.5 | V | M09 |
| 169P | 2026 07 20.00630 | 18 31 52.48 | +21 54 29.6 | 16.5 | G | Z10 |
| 169P | 2026 07 20.01194 | 18 31 50.89 | +21 54 46.4 | 15.4 | G | Z10 |
| 169P | 2026 07 20.01720 | 18 31 49.40 | +21 55 02.0 | 16.6 | G | Z10 |
| 169P | 2026 07 20.39633 | 18 30 05.17 | +22 14 10.9 | 15.5 | c | T05 |
| 169P | 2026 07 20.40041 | 18 30 03.97 | +22 14 23.2 | 15.5 | c | T05 |
| 169P | 2026 07 20.40677 | 18 30 02.12 | +22 14 42.4 | 15.5 | c | T05 |
| 169P | 2026 07 20.41726 | 18 29 59.05 | +22 15 14.0 | 15.5 | c | T05 |
| 169P | 2026 07 20.48262 | 18 29 42.10 | +22 18 24.1 | 15.5 | G | Q02 |
| 169P | 2026 07 20.49769 | 18 29 37.73 | +22 19 10.3 | 15.1 | G | Q02 |
| 169P | 2026 07 20.50304 | 18 29 36.17 | +22 19 26.8 | 15.2 | G | Q02 |
| 169P | 2026 07 20.50795 | 18 29 34.72 | +22 19 41.8 | 15.1 | G | Q02 |
| 169P | 2026 07 20.51358 | 18 29 33.09 | +22 19 58.9 | 15.4 | G | Q02 |
