| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 16412 | 2025 06 07.38757 | 21 44 56.25 | -10 53 44.3 | 18.4 | G | G96 |
| 16412 | 2025 06 07.39278 | 21 44 56.38 | -10 53 43.4 | 18.6 | G | G96 |
| 16412 | 2025 06 07.39799 | 21 44 56.51 | -10 53 42.0 | 18.5 | G | G96 |
| 16412 | 2025 06 09.16837 | 21 45 39.42 | -10 47 17.1 | 18.5 | w | R17 |
| 16412 | 2025 06 09.17368 | 21 45 39.50 | -10 47 16.2 | 18.7 | w | R17 |
| 16412 | 2025 06 09.18562 | 21 45 39.82 | -10 47 13.9 | 18.9 | w | R17 |
| 16412 | 2025 06 09.19756 | 21 45 40.04 | -10 47 10.8 | 18.7 | w | R17 |
| 16412 | 2025 06 21.38456 | 21 48 39.92 | -10 11 58.3 | 18.7 | o | W68 |
| 16412 | 2025 06 21.38735 | 21 48 39.95 | -10 11 58.2 | 18.4 | o | W68 |
| 16412 | 2025 06 21.40745 | 21 48 40.01 | -10 11 56.2 | 18.5 | o | W68 |
| 16412 | 2025 06 21.41347 | 21 48 40.06 | -10 11 54.5 | 18.3 | o | W68 |
| 16412 | 2025 06 21.44093 | 21 48 40.16 | -10 11 50.9 | 18.4 | o | W68 |
| 16412 | 2025 06 22.13127 | 21 48 44.24 | -10 10 27.1 | 18.6 | w | R17 |
| 16412 | 2025 06 22.14493 | 21 48 44.29 | -10 10 25.8 | 18.7 | w | R17 |
| 16412 | 2025 06 22.15857 | 21 48 44.35 | -10 10 23.8 | 18.6 | w | R17 |
| 16412 | 2025 06 22.17221 | 21 48 44.40 | -10 10 22.3 | 18.5 | w | R17 |
| 16412 | 2025 06 25.12439 | 21 48 52.56 | -10 04 45.8 | 18.6 | w | R17 |
| 16412 | 2025 06 25.13798 | 21 48 52.53 | -10 04 44.2 | 18.6 | w | R17 |
| 16412 | 2025 06 25.15155 | 21 48 52.53 | -10 04 42.9 | 18.7 | w | R17 |
| 16412 | 2025 06 25.16513 | 21 48 52.51 | -10 04 41.3 | 18.6 | w | R17 |
