| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 16412 | 2025 09 10.88290 | 21 01 42.99 | -12 49 11.9 | 17.6 | o | M22 |
| 16412 | 2025 09 10.88833 | 21 01 42.88 | -12 49 12.8 | 17.5 | o | M22 |
| 16412 | 2025 09 10.91430 | 21 01 42.09 | -12 49 16.7 | 17.4 | o | M22 |
| 16412 | 2025 09 10.96150 | 21 01 40.90 | -12 49 29.9 | 17.8 | w | R17 |
| 16412 | 2025 09 10.97542 | 21 01 40.53 | -12 49 32.2 | 17.8 | w | R17 |
| 16412 | 2025 09 10.99465 | 21 01 39.94 | -12 49 34.9 | 18.0 | w | R17 |
| 16412 | 2025 09 11.00986 | 21 01 39.49 | -12 49 37.6 | 17.9 | w | R17 |
| 16412 | 2025 09 11.96399 | 21 01 14.25 | -12 52 07.2 | 18.0 | w | R17 |
| 16412 | 2025 09 11.97893 | 21 01 13.82 | -12 52 09.4 | 17.8 | w | R17 |
| 16412 | 2025 09 11.99912 | 21 01 13.25 | -12 52 12.5 | 17.9 | w | R17 |
| 16412 | 2025 09 12.01635 | 21 01 12.78 | -12 52 15.2 | 17.9 | w | R17 |
| 16412 | 2025 09 12.50694 | 21 01 00.60 | -12 53 25.4 | 18.1 | G | P07 |
| 16412 | 2025 09 12.60828 | 21 00 57.90 | -12 53 41.2 | 17.9 | G | P07 |
| 16412 | 2025 09 12.64610 | 21 00 56.88 | -12 53 46.8 | 17.8 | G | P07 |
| 16412 | 2025 09 12.70418 | 21 00 55.32 | -12 53 55.3 | 17.8 | G | P07 |
| 16412 | 2025 09 12.70533 | 21 00 55.30 | -12 53 55.3 | 17.8 | G | P07 |
| 16412 | 2025 09 12.87564 | 21 00 51.28 | -12 54 20.6 | 17.7 | o | M22 |
| 16412 | 2025 09 12.87835 | 21 00 51.21 | -12 54 20.9 | 17.5 | o | M22 |
| 16412 | 2025 09 12.88427 | 21 00 51.06 | -12 54 21.5 | 17.7 | o | M22 |
| 16412 | 2025 09 12.89435 | 21 00 50.80 | -12 54 23.2 | 17.5 | o | M22 |
