| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 16412 | 2025 10 18.79639 | 21 04 01.51 | -13 17 15.4 | 19.0 | c | M22 |
| 16412 | 2025 10 18.80185 | 21 04 01.69 | -13 17 15.2 | 18.7 | c | M22 |
| 16412 | 2025 10 18.82611 | 21 04 02.47 | -13 17 13.1 | 18.5 | c | M22 |
| 16412 | 2025 10 20.25991 | 21 04 52.72 | -13 15 14.0 | 18.5 | c | T08 |
| 16412 | 2025 10 20.26310 | 21 04 52.80 | -13 15 13.6 | 18.7 | c | T08 |
| 16412 | 2025 10 20.27434 | 21 04 53.23 | -13 15 13.0 | 18.6 | c | T08 |
| 16412 | 2025 10 20.28012 | 21 04 53.44 | -13 15 12.2 | 18.6 | c | T08 |
| 16412 | 2025 10 21.81363 | 21 05 50.32 | -13 12 41.0 | 18.9 | c | M22 |
| 16412 | 2025 10 21.82233 | 21 05 50.65 | -13 12 39.2 | 18.6 | c | M22 |
| 16412 | 2025 10 21.82553 | 21 05 50.75 | -13 12 39.8 | 18.7 | c | M22 |
| 16412 | 2025 10 21.83874 | 21 05 51.21 | -13 12 38.3 | 19.0 | c | M22 |
| 16412 | 2025 10 22.82807 | 21 06 29.91 | -13 10 59.1 | 19.0 | w | R17 |
| 16412 | 2025 10 22.84222 | 21 06 30.43 | -13 10 57.8 | 18.8 | w | R17 |
| 16412 | 2025 10 22.85638 | 21 06 30.98 | -13 10 56.1 | 18.9 | w | R17 |
| 16412 | 2025 10 22.87048 | 21 06 31.52 | -13 10 54.5 | 18.9 | w | R17 |
| 16412 | 2025 10 23.87034 | 21 07 11.83 | -13 09 02.8 | 19.0 | w | R17 |
| 16412 | 2025 10 23.88453 | 21 07 12.39 | -13 09 01.1 | 19.0 | w | R17 |
| 16412 | 2025 10 23.90268 | 21 07 13.12 | -13 08 59.1 | 19.0 | w | R17 |
| 16412 | 2025 10 23.91624 | 21 07 13.64 | -13 08 57.3 | 19.1 | w | R17 |
| 16412 | 2025 10 24.04834 | 21 07 19.21 | -13 08 40.1 | 18.3 | o | W68 |
