NameP21EXHF → C/2023 H3
Type Comet (Jupiter Family)
Status Actively Following
Characterization Target
Source LOOK Project
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2023-Jun-13 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 2.48947 | ||
Longitude of Ascending Node (deg) | 55.10015 | ||
Arg of perihelion (deg) | 193.34033 | ||
Eccentricity | 0.616228 | ||
Perihelion distance (AU) | 5.2326463 | ||
Epoch of perihelion | Feb. 19, 2024, 3:12 a.m. | ||
Epoch of perihelion (MJD) | 60359.13355 | ||
Total Magnitude (M1) | 7.2 | ||
Slope Parameter (k1) | 13.75 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 35 |
Number of observations | 56 |
Arc length (days) | 89.00 |
Time since last observation (days) | 396.82 |
Spectroscopy Details
Known Taxonomies | None |