Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2016 WQ9 | 2016 09 25.59241 | 04 26 09.91 | -03 21 06.3 | 21.2 | w | F51 |
2016 WQ9 | 2016 09 25.60496 | 04 26 10.43 | -03 21 07.9 | 20.2 | w | F51 |
2016 WQ9 | 2016 09 25.61753 | 04 26 10.97 | -03 21 08.7 | 20.1 | w | F51 |
2016 WQ9 | 2016 10 10.57366 | 04 33 32.66 | -03 30 47.6 | 20.2 | w | F51 |
2016 WQ9 | 2016 10 10.58511 | 04 33 32.76 | -03 30 47.6 | 20.2 | w | F51 |
2016 WQ9 | 2016 10 10.59660 | 04 33 32.87 | -03 30 47.6 | 20.2 | w | F51 |
2016 WQ9 | 2016 10 10.60806 | 04 33 32.97 | -03 30 47.6 | 20.3 | w | F51 |
2016 WQ9 | 2016 10 24.57312 | 04 32 23.43 | -03 13 54.1 | 19.4 | i | F51 |
2016 WQ9 | 2016 10 24.58580 | 04 32 23.11 | -03 13 52.1 | 19.4 | i | F51 |
2016 WQ9 | 2016 10 24.59847 | 04 32 22.79 | -03 13 50.2 | 19.1 | i | F51 |
2016 WQ9 | 2016 10 24.61113 | 04 32 22.47 | -03 13 48.1 | 19.3 | i | F51 |
2016 WQ9 | 2016 11 03.57249 | 04 26 46.96 | -02 33 44.9 | 19.3 | w | F51 |
2016 WQ9 | 2016 11 03.58389 | 04 26 46.41 | -02 33 41.1 | 19.4 | w | F51 |
2016 WQ9 | 2016 11 03.59522 | 04 26 45.88 | -02 33 37.4 | 19.3 | w | F51 |
2016 WQ9 | 2016 11 03.60651 | 04 26 45.34 | -02 33 33.6 | 19.4 | w | F51 |
2016 WQ9 | 2016 11 07.52035 | 04 23 37.58 | -02 09 29.4 | 19.4 | w | F51 |
2016 WQ9 | 2016 11 07.53235 | 04 23 36.93 | -02 09 24.5 | 19.2 | w | F51 |
2016 WQ9 | 2016 11 07.54430 | 04 23 36.27 | -02 09 19.7 | 19.4 | w | F51 |
2016 WQ9 | 2016 11 07.55627 | 04 23 35.61 | -02 09 14.8 | 19.2 | w | F51 |
2016 WQ9 | 2016 11 24.42242 | 04 06 30.78 | +00 33 02.8 | 19.3 | w | F51 |
1
2