| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 12P | 2024 04 10.81636 | 02 49 47.89 | +16 54 43.5 | 8.9 | N | M18 |
| 12P | 2024 04 10.81696 | 02 49 48.23 | +16 54 47.3 | 8.1 | r | M09 |
| 12P | 2024 04 12.76344 | 02 57 20.86 | +15 36 47.9 | 9.1 | G | L54 |
| 12P | 2024 04 12.76677 | 02 57 21.76 | +15 36 42.2 | 9.6 | G | L54 |
| 12P | 2024 04 12.77179 | 02 57 22.80 | +15 36 28.3 | 8.6 | G | L54 |
| 12P | 2024 04 13.76155 | 03 01 09.35 | +14 56 21.4 | 8.9 | G | L54 |
| 12P | 2024 04 13.76624 | 03 01 10.58 | +14 56 10.7 | 8.9 | G | L54 |
| 12P | 2024 04 13.77069 | 03 01 11.54 | +14 55 59.2 | 8.4 | G | L54 |
| 12P | 2024 04 14.41958 | 03 03 38.72 | +14 29 32.4 | 4.2 | T | 349 |
| 12P | 2024 04 14.42406 | 03 03 39.76 | +14 29 21.3 | 349 | ||
| 12P | 2024 04 14.42712 | 03 03 40.44 | +14 29 13.4 | 349 | ||
| 12P | 2024 04 14.80543 | 03 05 05.92 | +14 13 46.9 | 9.3 | V | A77 |
| 12P | 2024 04 14.80715 | 03 05 06.46 | +14 13 41.6 | 9.2 | V | A77 |
| 12P | 2024 04 14.81000 | 03 05 07.47 | +14 13 39.1 | 9.4 | V | A77 |
| 12P | 2024 04 15.83724 | 03 08 57.53 | +13 31 18.5 | 8.1 | G | Y87 |
| 12P | 2024 04 15.83839 | 03 08 57.70 | +13 31 15.8 | 8.0 | G | Y87 |
| 12P | 2024 04 15.84211 | 03 08 58.55 | +13 31 05.7 | 7.9 | G | Y87 |
| 12P | 2024 04 16.42235 | 03 11 07.13 | +13 07 11.5 | 4.3 | T | 349 |
| 12P | 2024 04 16.42510 | 03 11 07.67 | +13 07 03.7 | 349 | ||
| 12P | 2024 04 16.42837 | 03 11 08.41 | +13 06 55.5 | 349 |
