| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 12P | 2024 06 29.97528 | 07 49 52.97 | -35 32 29.1 | 7.5 | T | X07 |
| 12P | 2024 06 29.97628 | 07 49 53.24 | -35 32 30.6 | 12.4 | N | X07 |
| 12P | 2024 06 29.97722 | 07 49 53.51 | -35 32 32.2 | X07 | ||
| 12P | 2024 06 29.97818 | 07 49 53.77 | -35 32 33.8 | X07 | ||
| 12P | 2024 06 29.97919 | 07 49 54.06 | -35 32 35.5 | X07 | ||
| 12P | 2024 06 30.43772 | 07 52 02.91 | -35 45 21.9 | 11.6 | G | P14 |
| 12P | 2024 06 30.44347 | 07 52 04.52 | -35 45 30.9 | 11.6 | G | P14 |
| 12P | 2024 07 01.95321 | 07 59 10.45 | -36 26 50.2 | 12.1 | o | W68 |
| 12P | 2024 07 01.95638 | 07 59 11.34 | -36 26 55.3 | 12.1 | o | W68 |
| 12P | 2024 07 01.96183 | 07 59 12.90 | -36 27 04.2 | 12.2 | o | W68 |
| 12P | 2024 07 01.96890 | 07 59 14.96 | -36 27 16.5 | 13.2 | V | W96 |
| 12P | 2024 07 01.97194 | 07 59 15.74 | -36 27 20.2 | 12.2 | o | W68 |
| 12P | 2024 07 01.97616 | 07 59 17.00 | -36 27 28.0 | 13.1 | V | W96 |
| 12P | 2024 07 02.43661 | 08 01 27.45 | -36 39 46.5 | 11.7 | G | P14 |
| 12P | 2024 07 02.44253 | 08 01 29.11 | -36 39 55.8 | 11.7 | G | P14 |
| 12P | 2024 07 02.95703 | 08 03 55.07 | -36 53 31.3 | 11.8 | o | W68 |
| 12P | 2024 07 02.95749 | 08 03 55.26 | -36 53 32.3 | 12.1 | o | W68 |
| 12P | 2024 07 02.96704 | 08 03 57.99 | -36 53 47.7 | 13.4 | o | W68 |
| 12P | 2024 07 02.96749 | 08 03 58.15 | -36 53 48.6 | 13.5 | o | W68 |
| 12P | 2024 07 02.98081 | 08 04 01.89 | -36 54 09.2 | 13.3 | o | W68 |
