Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
12P| | | CCD|Z55 |2023-09-12T21:05:24.86Z|259.899375 | 50.133639 | |16.0 | G| | |
12P| | | CCD|Z10 |2023-09-12T21:09:59.62Z|259.899350 | 50.133000 | Gaia2|16.4 | G| Gaia2| |
12P| | | CCD|Z55 |2023-09-12T21:11:53.66Z|259.899250 | 50.132750 | |16.0 | G| | |
12P| | | CCD|Z55 |2023-09-12T21:13:31.30Z|259.899208 | 50.132528 | |16.0 | G| | |
12P| | | CCD|Z10 |2023-09-12T21:20:02.69Z|259.898942 | 50.131750 | Gaia2|16.4 | G| Gaia2| |
12P| | | CCD|Z10 |2023-09-12T21:31:12.29Z|259.898429 | 50.130361 | Gaia2|16.3 | G| Gaia2| |
12P| | | CCD|I81 |2023-09-12T21:44:30.62Z|259.897850 | 50.128531 | Gaia2|15.9 | G| Gaia2|K |
12P| | | CCD|I81 |2023-09-12T21:50:36.96Z|259.897558 | 50.127769 | Gaia2|15.9 | G| Gaia2|K |
12P| | | CCD|I81 |2023-09-12T21:56:44.16Z|259.897279 | 50.127011 | Gaia2|15.8 | G| Gaia2|K |
12P| | | CCD|T05 |2023-09-13T06:57:42.83Z|259.873371 | 50.060989 | Gaia2|15.9 | c| Gaia2| |
12P| | | CCD|T05 |2023-09-13T07:02:04.44Z|259.873108 | 50.060400 | Gaia2|15.9 | c| Gaia2| |
12P| | | CCD|T05 |2023-09-13T07:09:36.75Z|259.872779 | 50.059439 | Gaia2|15.9 | c| Gaia2| |
12P| | | CCD|T05 |2023-09-13T07:24:20.88Z|259.872108 | 50.057619 | Gaia2|15.9 | c| Gaia2| |
12P| | | CCD|M38 |2023-09-13T18:19:25.54Z|259.845167 | 49.976361 | ATLAS2|15.9 | V| ATLAS2|K |
12P| | | CCD|M38 |2023-09-13T18:29:23.42Z|259.844375 | 49.975306 | ATLAS2|15.8 | V| ATLAS2|K |
12P| | | CCD|A77 |2023-09-13T19:11:06.43Z|259.843542 | 49.970583 | |16.1 | V| |K |
12P| | | CCD|A77 |2023-09-13T19:17:04.99Z|259.843250 | 49.969833 | |16.1 | V| |K |
12P| | | CCD|A77 |2023-09-13T19:22:37.63Z|259.843000 | 49.969139 | |16.1 | V| |K |
12P| | | CCD|213 |2023-09-13T20:41:19.39Z|259.839700 | 49.959261 | ATLAS2|15.8 | r| ATLAS2| |
12P| | | CCD|213 |2023-09-13T20:47:02.40Z|259.839500 | 49.958511 | ATLAS2|15.7 | r| ATLAS2| |
12P| | | CCD|213 |2023-09-13T20:52:45.41Z|259.839221 | 49.957869 | ATLAS2|15.9 | r| ATLAS2| |
12P| | | CCD|A77 |2023-09-13T21:17:48.77Z|259.838458 | 49.954778 | UCAC4|15.7 | R| UCAC4|K |
12P| | | CCD|A77 |2023-09-13T21:29:02.69Z|259.838000 | 49.953389 | UCAC4|16.0 | R| UCAC4|K |
12P| | | CCD|A77 |2023-09-13T21:41:52.51Z|259.837375 | 49.951778 | UCAC4|16.0 | R| UCAC4|K |
12P| | | CCD|A77 |2023-09-13T21:53:06.43Z|259.837042 | 49.950389 | UCAC4|16.0 | R| UCAC4|K |
12P| | | CCD|M09 |2023-09-13T22:00:59.90Z|259.836646 | 49.949269 | ATLAS2|16.0 | r| ATLAS2|K |
12P| | | CCD|J22 |2023-09-13T22:01:55.20Z|259.836750 | 49.949222 | ATLAS2|16.2 | V| ATLAS2|K |
12P| | | CCD|J22 |2023-09-13T22:07:51.17Z|259.836167 | 49.948694 | ATLAS2|16.2 | V| ATLAS2|K |
12P| | | CCD|C23 |2023-09-13T22:11:52.22Z|259.836042 | 49.947889 | Gaia2|16.3 | G| Gaia2| |
12P| | | CCD|J22 |2023-09-13T22:13:47.14Z|259.836292 | 49.947806 | ATLAS2|16.4 | V| ATLAS2|K |
