Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
12P| | | CCD|Z80 |2023-11-24T19:44:13.11Z|273.801758 | 39.138061 | UCAC4|14.4 | R| UCAC4|K |
12P| | | CCD|M09 |2023-11-24T22:06:20.19Z|273.843475 | 39.129572 | ATLAS2|13.9 | r| ATLAS2|K |
12P| | | CCD|M09 |2023-11-24T22:23:57.64Z|273.848588 | 39.128317 | ATLAS2|13.9 | r| ATLAS2|K |
12P| | | CCD|M09 |2023-11-24T22:40:49.04Z|273.853875 | 39.127189 | ATLAS2|13.9 | r| ATLAS2|K |
12P| | | CCD|W24 |2023-11-24T23:43:17.76Z|273.871500 | 39.124139 | ATLAS2|13.7 | V| ATLAS2|K |
12P| | | CCD|W24 |2023-11-25T00:14:58.56Z|273.880708 | 39.122306 | ATLAS2|13.6 | V| ATLAS2|K |
12P| | | CCD|W24 |2023-11-25T00:44:17.66Z|273.889250 | 39.120556 | ATLAS2|13.6 | V| ATLAS2|K |
12P| | | CCD|T08 |2023-11-25T04:37:00.77Z|273.957179 | 39.107481 | Gaia2|13.2 | o| Gaia2| |
12P| | | CCD|T08 |2023-11-25T04:42:02.56Z|273.958642 | 39.107161 | Gaia2|13.2 | o| Gaia2| |
12P| | | CCD|T05 |2023-11-25T04:42:43.34Z|273.958858 | 39.107119 | Gaia2|13.3 | o| Gaia2| |
12P| | | CCD|T05 |2023-11-25T04:47:31.23Z|273.960300 | 39.106831 | Gaia2|13.3 | o| Gaia2| |
12P| | | CCD|T08 |2023-11-25T04:53:16.92Z|273.961929 | 39.106489 | Gaia2|13.2 | o| Gaia2| |
12P| | | CCD|T05 |2023-11-25T05:01:42.70Z|273.964400 | 39.105961 | Gaia2|13.3 | o| Gaia2| |
12P| | | CCD|T05 |2023-11-25T05:09:11.20Z|273.966650 | 39.105511 | Gaia2|13.4 | o| Gaia2| |
12P| | | CCD|T08 |2023-11-25T05:12:18.60Z|273.967442 | 39.105361 | Gaia2|13.1 | o| Gaia2| |
12P| | | CCD|M31 |2023-11-25T16:05:55.39Z|274.160292 | 39.067250 | Gaia2|13.4 | G| Gaia2| |
12P| | | CCD|M38 |2023-11-25T16:08:49.06Z|274.160917 | 39.067250 | ATLAS2|14.0 | V| ATLAS2|K |
12P| | | CCD|M31 |2023-11-25T16:16:13.15Z|274.163333 | 39.066639 | Gaia2|13.3 | G| Gaia2| |
12P| | | CCD|M38 |2023-11-25T16:24:12.67Z|274.165500 | 39.066694 | ATLAS2|14.6 | V| ATLAS2|K |
12P| | | CCD|M31 |2023-11-25T16:26:32.64Z|274.166458 | 39.066056 | Gaia2|13.2 | G| Gaia2| |
12P| | | CCD|M14 |2023-11-25T17:03:24.48Z|274.177042 | 39.064250 | Gaia2|14.9 | G| Gaia2| |
12P| | | CCD|M14 |2023-11-25T17:25:48.00Z|274.183542 | 39.062889 | Gaia2|14.9 | G| Gaia2| |
12P| | | CCD|970 |2023-11-25T17:28:13.15Z|274.184392 | 39.062739 | Gaia2|13.8 | G| Gaia2|K |
12P| | | CCD|511 |2023-11-25T17:29:59.42Z|274.184792 | 39.062722 | Gaia2|14.5 | R| Gaia2|K |
12P| | | CCD|970 |2023-11-25T17:36:42.91Z|274.187142 | 39.062169 | Gaia2|13.9 | G| Gaia2|K |
12P| | | CCD|511 |2023-11-25T17:42:40.61Z|274.188542 | 39.061972 | Gaia2|14.4 | R| Gaia2|K |
12P| | | CCD|M14 |2023-11-25T17:46:45.12Z|274.190000 | 39.061667 | Gaia2|14.8 | G| Gaia2| |
12P| | | CCD|511 |2023-11-25T17:55:09.70Z|274.192208 | 39.061250 | Gaia2|14.4 | R| Gaia2|K |
12P| | | CCD|Z50 |2023-11-25T18:29:19.10Z|274.202958 | 39.059778 | Gaia2|13.6 | N| Gaia2| |
12P| | | CCD|Z50 |2023-11-25T18:48:29.09Z|274.208417 | 39.058583 | Gaia2|13.7 | N| Gaia2| |
