Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
12P| | | CCD|B96 |2023-11-28T17:35:58.85Z|275.490917 | 38.827222 | Gaia2|14.6 | G| Gaia2| |
12P| | | CCD|A77 |2023-11-28T17:37:08.83Z|275.490625 | 38.827306 | UCAC4|14.5 | R| UCAC4|K |
12P| | | CCD|C23 |2023-11-28T17:43:43.68Z|275.493000 | 38.826806 | Gaia2|14.7 | G| Gaia2| |
12P| | | CCD|232 |2023-11-28T17:45:28.22Z|275.493458 | 38.826881 | Gaia2|14.5 | G| Gaia2|K |
12P| | | CCD|232 |2023-11-28T17:49:32.74Z|275.494779 | 38.826631 | Gaia2|14.5 | G| Gaia2|K |
12P| | | CCD|A77 |2023-11-28T17:50:28.90Z|275.495000 | 38.826528 | UCAC4|14.5 | R| UCAC4|K |
12P| | | CCD|A77 |2023-11-28T17:50:43.58Z|275.495208 | 38.826750 | UCAC4|14.4 | R| UCAC4|K |
12P| | | CCD|232 |2023-11-28T17:53:36.38Z|275.496042 | 38.826381 | Gaia2|14.5 | G| Gaia2|K |
12P| | | CCD|B96 |2023-11-28T17:54:49.82Z|275.496667 | 38.826083 | Gaia2|14.6 | G| Gaia2| |
12P| | | CCD|C23 |2023-11-28T17:57:45.22Z|275.497292 | 38.826083 | Gaia2|14.8 | G| Gaia2| |
12P| | | CCD|A77 |2023-11-28T17:57:50.40Z|275.497583 | 38.826306 | UCAC4|14.4 | R| UCAC4|K |
12P| | | CCD|A77 |2023-11-28T18:04:58.08Z|275.499625 | 38.825944 | UCAC4|14.4 | R| UCAC4|K |
12P| | | CCD|A77 |2023-11-28T18:12:05.76Z|275.501833 | 38.825667 | UCAC4|14.4 | R| UCAC4|K |
12P| | | CCD|B96 |2023-11-28T18:13:40.80Z|275.502417 | 38.825250 | Gaia2|14.6 | G| Gaia2| |
12P| | | CCD|Z80 |2023-11-28T19:43:00.54Z|275.529779 | 38.820461 | UCAC4|14.6 | R| UCAC4|K |
12P| | | CCD|Z80 |2023-11-28T19:45:01.50Z|275.530129 | 38.820400 | UCAC4|14.7 | R| UCAC4|K |
12P| | | CCD|J47 |2023-11-28T19:53:45.60Z|275.532700 | 38.820150 | Gaia2|13.9 | G| Gaia2|K |
12P| | | CCD|J47 |2023-11-28T20:04:06.82Z|275.535971 | 38.819619 | Gaia2|14.0 | G| Gaia2|K |
12P| | | CCD|J47 |2023-11-28T20:13:18.91Z|275.538771 | 38.819139 | Gaia2|14.0 | G| Gaia2|K |
12P| | | CCD|Q19 |2023-11-29T08:23:53.09Z|275.765550 | 38.782181 | Gaia2|13.6 | G| Gaia2| |
12P| | | CCD|Q19 |2023-11-29T08:53:51.07Z|275.774771 | 38.780211 | Gaia2|14.1 | G| Gaia2| |
12P| | | CCD|C23 |2023-11-29T17:17:30.34Z|275.932250 | 38.754889 | Gaia2|14.7 | G| Gaia2| |
12P| | | CCD|C23 |2023-11-29T17:19:39.94Z|275.932917 | 38.754778 | Gaia2|14.8 | G| Gaia2| |
12P| | | CCD|C23 |2023-11-29T17:21:49.54Z|275.933583 | 38.754667 | Gaia2|14.7 | G| Gaia2| |
12P| | | CCD|M09 |2023-11-29T18:47:28.61Z|275.960300 | 38.750278 | ATLAS2|14.3 | r| ATLAS2|K |
12P| | | CCD|M09 |2023-11-29T18:56:41.14Z|275.963183 | 38.749803 | ATLAS2|14.3 | r| ATLAS2|K |
12P| | | CCD|M09 |2023-11-29T19:05:53.40Z|275.966067 | 38.749317 | ATLAS2|14.3 | r| ATLAS2|K |
12P| | | CCD|P87 |2023-11-30T09:29:50.21Z|276.237667 | 38.707000 | Gaia2| 9.6 | V| Gaia2| |
12P| | | CCD|P87 |2023-11-30T09:51:27.07Z|276.244458 | 38.705889 | Gaia2| | | | |
12P| | | CCD|P87 |2023-11-30T10:05:51.94Z|276.248958 | 38.705167 | Gaia2| | | | |
