Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
12P| | | CCD|349 |2024-03-03T09:32:16.22Z|357.662917 | 35.168222 | | | | | |
12P| | | CCD|349 |2024-03-03T09:35:21.12Z|357.665583 | 35.167694 | | 6.3 | T| | |
12P| | | CCD|L92 |2024-03-03T17:44:32.67Z|358.098642 | 35.083258 | Gaia2|10.4 | G| Gaia2| |
12P| | | CCD|L92 |2024-03-03T17:51:47.69Z|358.105712 | 35.081775 | Gaia2|10.3 | G| Gaia2| |
12P| | | CCD|L92 |2024-03-03T18:12:36.52Z|358.123838 | 35.078217 | Gaia2|10.5 | G| Gaia2| |
12P| | | CCD|B72 |2024-03-03T18:21:07.32Z|358.131783 | 35.076400 | |10.6 | G| | |
12P| | | CCD|B72 |2024-03-03T18:21:38.68Z|358.132146 | 35.076311 | |10.6 | G| | |
12P| | | CCD|B72 |2024-03-03T18:22:10.04Z|358.132592 | 35.076197 | |10.6 | G| | |
12P| | | CCD|M18 |2024-03-03T18:37:32.45Z|358.146250 | 35.073361 | |10.8 | N| |K |
12P| | | CCD|B50 |2024-03-03T18:43:13.73Z|358.150921 | 35.072139 | Gaia2| | | |K |
12P| | | CCD|970 |2024-03-03T18:45:29.38Z|358.153300 | 35.072039 | Gaia2|10.1 | G| Gaia2| |
12P| | | CCD|970 |2024-03-03T18:47:47.62Z|358.155458 | 35.071661 | Gaia2|10.1 | G| Gaia2| |
12P| | | CCD|M18 |2024-03-03T18:48:15.26Z|358.155833 | 35.071444 | |10.9 | N| |K |
12P| | | CCD|M18 |2024-03-03T18:57:48.96Z|358.164208 | 35.069750 | |10.9 | N| |K |
12P| | | CCD|B50 |2024-03-03T18:58:26.11Z|358.164900 | 35.069500 | Gaia2|10.5 | G| Gaia2|K |
12P| | | CCD|B50 |2024-03-03T19:17:41.28Z|358.181700 | 35.066231 | Gaia2|10.6 | G| Gaia2|K |
12P| | | CCD|B50 |2024-03-03T19:32:57.98Z|358.195358 | 35.063589 | Gaia2|10.5 | G| Gaia2|K |
12P| | | CCD|C23 |2024-03-04T18:26:53.09Z|359.412800 | 34.816950 | ATLAS2|10.7 | R| ATLAS2| |
12P| | | CCD|M09 |2024-03-04T18:32:51.04Z|359.417821 | 34.815889 | ATLAS2|10.2 | r| ATLAS2|K |
12P| | | CCD|M09 |2024-03-04T18:36:39.48Z|359.421200 | 34.815219 | ATLAS2|10.2 | r| ATLAS2|K |
12P| | | CCD|M09 |2024-03-04T18:40:11.60Z|359.424304 | 34.814561 | ATLAS2|10.2 | r| ATLAS2|K |
12P| | | CCD|C23 |2024-03-04T18:49:53.76Z|359.433242 | 34.812719 | ATLAS2|10.8 | R| ATLAS2| |
12P| | | CCD|C23 |2024-03-04T19:12:14.69Z|359.453021 | 34.808531 | ATLAS2|10.7 | R| ATLAS2| |
12P| | | CCD|I81 |2024-03-04T19:25:22.66Z|359.464721 | 34.806139 | Gaia2| 9.8 | G| Gaia2| |
12P| | | CCD|I81 |2024-03-04T19:30:12.10Z|359.468829 | 34.805150 | Gaia2| 9.8 | G| Gaia2| |
12P| | | CCD|I81 |2024-03-04T19:30:44.06Z|359.469421 | 34.805081 | Gaia2| 9.8 | G| Gaia2| |
12P| | | CCD|I81 |2024-03-04T19:31:16.03Z|359.469921 | 34.805081 | Gaia2| 9.8 | G| Gaia2| |
12P| | | CCD|I81 |2024-03-04T19:31:48.00Z|359.470479 | 34.804989 | Gaia2| 9.8 | G| Gaia2| |
12P| | | CCD|I81 |2024-03-04T19:32:19.10Z|359.470800 | 34.804819 | Gaia2| 9.8 | G| Gaia2| |
12P| | | CCD|I81 |2024-03-04T19:32:51.07Z|359.471279 | 34.804789 | Gaia2| 9.8 | G| Gaia2| |
