Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
12P| | | CCD|J47 |2023-08-27T20:50:20.26Z|261.996708 | 52.784611 | Gaia2|16.1 | G| Gaia2|K |
12P| | | CCD|M09 |2023-08-27T20:50:40.30Z|261.996950 | 52.784600 | ATLAS2|16.3 | r| ATLAS2|K |
12P| | | CCD|J47 |2023-08-27T21:48:55.87Z|261.988379 | 52.778389 | Gaia2|16.2 | G| Gaia2|K |
12P| | | CCD|J47 |2023-08-27T22:45:19.30Z|261.980221 | 52.772439 | Gaia2|16.2 | G| Gaia2|K |
12P| | | CCD|T05 |2023-08-28T08:01:06.59Z|261.905458 | 52.714539 | Gaia2|15.6 | o| Gaia2| |
12P| | | CCD|T05 |2023-08-28T08:05:41.16Z|261.904658 | 52.714031 | Gaia2|15.8 | o| Gaia2| |
12P| | | CCD|T05 |2023-08-28T08:13:46.47Z|261.903721 | 52.713189 | Gaia2|15.9 | o| Gaia2| |
12P| | | CCD|T05 |2023-08-28T08:29:52.68Z|261.901492 | 52.711481 | Gaia2|16.1 | o| Gaia2| |
12P| | | CCD|073 |2023-08-28T19:22:12.23Z|261.815250 | 52.642469 | Gaia2|16.5 | G| Gaia2| |
12P| | | CCD|G02 |2023-08-28T19:33:00.58Z|261.814375 | 52.641028 | |16.1 | G| |K |
12P| | | CCD|G02 |2023-08-28T19:39:24.19Z|261.813208 | 52.640417 | |16.0 | G| |K |
12P| | | CCD|152 |2023-08-28T19:42:23.04Z|261.812042 | 52.640278 | |15.8 | N| | |
12P| | | CCD|G02 |2023-08-28T19:45:47.81Z|261.811875 | 52.640139 | |16.4 | G| |K |
12P| | | CCD|152 |2023-08-28T19:50:31.20Z|261.811208 | 52.639556 | |15.9 | N| | |
12P| | | CCD|M45 |2023-08-28T19:53:42.14Z|261.810875 | 52.639056 | |16.7 | G| |K |
12P| | | CCD|073 |2023-08-28T19:53:55.80Z|261.810858 | 52.639089 | Gaia2|16.5 | G| Gaia2| |
12P| | | CCD|M45 |2023-08-28T20:00:28.22Z|261.810000 | 52.638333 | |16.8 | G| |K |
12P| | | CCD|152 |2023-08-28T20:01:39.07Z|261.809833 | 52.638333 | |15.9 | N| | |
12P| | | CCD|M45 |2023-08-28T20:15:13.82Z|261.807958 | 52.636778 | |16.7 | G| |K |
12P| | | CCD|073 |2023-08-28T20:23:29.33Z|261.806742 | 52.635919 | Gaia2|16.6 | G| Gaia2| |
12P| | | CCD|C36 |2023-08-28T20:46:28.70Z|261.803333 | 52.633500 | Gaia2|15.6 | G| Gaia2| |
12P| | | CCD|C36 |2023-08-28T20:48:35.71Z|261.803417 | 52.633250 | Gaia2|15.7 | G| Gaia2| |
12P| | | CCD|C36 |2023-08-28T20:51:46.66Z|261.802833 | 52.633028 | Gaia2|15.7 | G| Gaia2| |
12P| | | CCD|C36 |2023-08-28T20:57:03.74Z|261.801625 | 52.632139 | Gaia2|16.2 | G| Gaia2| |
12P| | | CCD|C36 |2023-08-28T21:01:17.76Z|261.800667 | 52.631222 | Gaia2|16.1 | G| Gaia2| |
12P| | | CCD|970 |2023-08-28T21:22:09.70Z|261.799271 | 52.629669 | Gaia2|16.2 | G| Gaia2|K |
12P| | | CCD|970 |2023-08-28T21:34:03.36Z|261.797771 | 52.628400 | Gaia2|16.1 | G| Gaia2|K |
12P| | | CCD|A02 |2023-08-28T21:45:45.79Z|261.795942 | 52.627319 | Gaia2|16.3 | G| Gaia2| |
12P| | | CCD|A02 |2023-08-28T21:49:47.71Z|261.795521 | 52.626850 | Gaia2|16.3 | G| Gaia2| |
12P| | | CCD|A02 |2023-08-28T21:53:47.04Z|261.794921 | 52.626389 | Gaia2|16.3 | G| Gaia2| |
