NameXXB8AB4 → C/2016 X1
Type Comet
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2020-Mar-23 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 26.45433 | ||
Longitude of Ascending Node (deg) | 256.42053 | ||
Arg of perihelion (deg) | 224.52209 | ||
Eccentricity | 0.9945542 | ||
Perihelion distance (AU) | 7.5636869 | ||
Epoch of perihelion | April 29, 2019, 2:02 a.m. | ||
Epoch of perihelion (MJD) | 58602.08519 | ||
Total Magnitude (M1) | 6.5 | ||
Slope Parameter (k1) | 9.25 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 10 |
Number of observations | 268 |
Arc length (days) | 1213.00 |
Time since last observation (days) | 116.93 |
Spectroscopy Details
Known Taxonomies | None |