NameA10Wzdt → 2P
Type Comet (NEO)
Status Actively Following
Characterization Target
Source LOOK Project
Recent Blocks Scheduled
- 2026-10-20T12:55:00 2026-10-20T21:25:00 SIN Req: 4410490
- 2026-10-21T03:25:00 2026-10-21T20:25:00 SIN Req: 4410491
- 2026-10-22T02:25:00 2026-10-22T19:25:00 SIN Req: 4410492
- 2026-10-25T22:25:00 2026-10-26T15:25:00 SIN Req: 4410493
- 2026-10-26T21:25:00 2026-10-27T14:25:00 SIN Req: 4410494
- 2026-10-27T20:25:00 2026-10-28T13:25:00 SIN Req: 4410495
- 2026-10-28T19:25:00 2026-10-29T12:25:00 SIN Req: 4410496
- 2026-10-29T18:25:00 2026-10-30T11:25:00 SIN Req: 4410497
- 2026-10-30T17:25:00 2026-10-31T10:25:00 SIN Req: 4410498
- 2026-11-06T20:34:00 2026-11-07T03:04:00 SIN Req: 4439971
- 2026-11-07T13:04:00 2026-11-08T02:04:00 SIN Req: 4439972
- 2026-11-08T12:04:00 2026-11-09T01:04:00 SIN Req: 4439973
- 2026-11-09T11:04:00 2026-11-10T00:04:00 SIN Req: 4439974
- 2026-11-10T10:04:00 2026-11-10T23:04:00 SIN Req: 4439975
- 2026-11-11T09:04:00 2026-11-11T22:04:00 SIN Req: 4439976
- 2026-11-12T08:04:00 2026-11-12T21:04:00 SIN Req: 4439977
- 2026-11-13T07:04:00 2026-11-13T20:04:00 SIN Req: 4439978
- 2026-11-14T06:04:00 2026-11-14T19:04:00 SIN Req: 4439979
- 2026-11-15T05:04:00 2026-11-15T18:04:00 SIN Req: 4439980
- 2026-11-16T04:04:00 2026-11-16T17:04:00 SIN Req: 4439981
- 2026-11-17T03:04:00 2026-11-17T16:04:00 SIN Req: 4439982
- 2026-11-21T22:04:00 2026-11-22T11:04:00 SIN Req: 4439983
- 2026-11-22T21:04:00 2026-11-23T10:04:00 SIN Req: 4439984
- 2026-11-23T20:04:00 2026-11-24T09:04:00 SIN Req: 4439985
- 2026-11-24T19:04:00 2026-11-25T08:04:00 SIN Req: 4439986
- 2026-11-25T18:04:00 2026-11-26T07:04:00 SIN Req: 4439987
- 2026-11-26T17:04:00 2026-11-27T06:04:00 SIN Req: 4439988
- 2026-11-27T16:04:00 2026-11-28T05:04:00 SIN Req: 4439989
- 2026-11-28T15:04:00 2026-11-29T04:04:00 SIN Req: 4439990
- 2026-11-29T14:04:00 2026-11-30T03:04:00 SIN Req: 4439991
- 2026-11-30T13:04:00 2026-11-30T23:59:00 SIN Req: 4439992
