| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2023 R1 | 2026 07 05.19590 | 16 41 34.30 | -09 31 54.9 | 14.7 | o | W68 |
| C/2023 R1 | 2026 07 05.20138 | 16 41 33.62 | -09 31 57.1 | 14.0 | o | W68 |
| C/2023 R1 | 2026 07 05.21532 | 16 41 31.89 | -09 32 05.9 | 12.9 | R | U94 |
| C/2023 R1 | 2026 07 05.21608 | 16 41 31.79 | -09 32 06.2 | 12.9 | R | U94 |
| C/2023 R1 | 2026 07 05.21833 | 16 41 31.50 | -09 32 07.0 | 12.8 | R | U94 |
| C/2023 R1 | 2026 07 05.21909 | 16 41 31.40 | -09 32 07.3 | 12.9 | R | U94 |
| C/2023 R1 | 2026 07 05.23070 | 16 41 29.77 | -09 32 08.2 | 14.7 | o | W68 |
| C/2023 R1 | 2026 07 05.92064 | 16 40 01.39 | -09 36 35.8 | 14.3 | G | J51 |
| C/2023 R1 | 2026 07 05.93240 | 16 39 59.87 | -09 36 40.4 | 14.4 | G | J51 |
| C/2023 R1 | 2026 07 05.94409 | 16 39 58.36 | -09 36 44.7 | 14.5 | G | J51 |
| C/2023 R1 | 2026 07 05.98656 | 16 39 52.80 | -09 37 01.8 | 14.3 | G | Y87 |
| C/2023 R1 | 2026 07 06.00081 | 16 39 50.98 | -09 37 07.3 | 14.3 | G | Y87 |
| C/2023 R1 | 2026 07 06.01580 | 16 39 49.05 | -09 37 13.0 | 14.3 | G | Y87 |
| C/2023 R1 | 2026 07 06.29777 | 16 39 13.31 | -09 38 59.7 | 16.2 | w | F51 |
| C/2023 R1 | 2026 07 06.30992 | 16 39 11.69 | -09 39 04.5 | 15.8 | w | F51 |
| C/2023 R1 | 2026 07 06.32207 | 16 39 10.18 | -09 39 10.1 | 16.4 | w | F51 |
| C/2023 R1 | 2026 07 06.33422 | 16 39 08.57 | -09 39 13.8 | 15.8 | w | F51 |
| C/2023 R1 | 2026 07 06.68964 | 16 38 23.49 | -09 41 26.7 | 13.5 | V | P14 |
| C/2023 R1 | 2026 07 06.71395 | 16 38 20.39 | -09 41 36.2 | 13.6 | V | P14 |
| C/2023 R1 | 2026 07 06.73831 | 16 38 17.31 | -09 41 45.7 | 13.6 | V | P14 |
