| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2023 R1 | 2026 07 25.89215 | 16 04 07.74 | -11 39 34.4 | 15.4 | V | M18 |
| C/2023 R1 | 2026 07 25.89433 | 16 04 07.63 | -11 39 35.1 | 14.7 | G | J51 |
| C/2023 R1 | 2026 07 25.90413 | 16 04 06.79 | -11 39 38.0 | 14.7 | G | J51 |
| C/2023 R1 | 2026 07 25.90787 | 16 04 06.37 | -11 39 40.2 | 14.2 | R | C23 |
| C/2023 R1 | 2026 07 25.91067 | 16 04 06.17 | -11 39 40.4 | 14.8 | w | R17 |
| C/2023 R1 | 2026 07 25.91311 | 16 04 05.90 | -11 39 42.0 | 14.2 | R | C23 |
| C/2023 R1 | 2026 07 25.91834 | 16 04 05.48 | -11 39 43.9 | 14.1 | R | C23 |
| C/2023 R1 | 2026 07 25.92036 | 16 04 05.24 | -11 39 44.3 | 14.5 | G | I79 |
| C/2023 R1 | 2026 07 25.92482 | 16 04 04.93 | -11 39 45.4 | 14.8 | w | R17 |
| C/2023 R1 | 2026 07 25.93075 | 16 04 04.33 | -11 39 47.9 | 14.7 | G | I79 |
| C/2023 R1 | 2026 07 25.93897 | 16 04 03.69 | -11 39 50.5 | 14.8 | w | R17 |
| C/2023 R1 | 2026 07 25.94113 | 16 04 03.42 | -11 39 51.3 | 14.8 | G | I79 |
| C/2023 R1 | 2026 07 25.95318 | 16 04 02.43 | -11 39 55.5 | 14.9 | w | R17 |
| C/2023 R1 | 2026 07 26.86390 | 16 02 44.31 | -11 45 17.8 | 15.0 | r | 232 |
| C/2023 R1 | 2026 07 26.89023 | 16 02 42.06 | -11 45 27.1 | 14.9 | r | 232 |
| C/2023 R1 | 2026 07 26.91194 | 16 02 40.26 | -11 45 34.5 | 14.9 | w | R17 |
| C/2023 R1 | 2026 07 26.91289 | 16 02 40.17 | -11 45 35.0 | 14.2 | G | I79 |
| C/2023 R1 | 2026 07 26.91656 | 16 02 39.82 | -11 45 36.2 | 14.9 | r | 232 |
| C/2023 R1 | 2026 07 26.92609 | 16 02 39.05 | -11 45 39.3 | 14.8 | w | R17 |
| C/2023 R1 | 2026 07 26.93862 | 16 02 37.93 | -11 45 43.7 | 14.9 | G | I79 |
