| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2023 R1 | 2026 07 25.95318 | 16 04 02.43 | -11 39 55.5 | 14.9 | w | R17 |
| C/2023 R1 | 2026 07 26.86390 | 16 02 44.31 | -11 45 17.8 | 15.0 | r | 232 |
| C/2023 R1 | 2026 07 26.89023 | 16 02 42.06 | -11 45 27.1 | 14.9 | r | 232 |
| C/2023 R1 | 2026 07 26.91194 | 16 02 40.26 | -11 45 34.5 | 14.9 | w | R17 |
| C/2023 R1 | 2026 07 26.91289 | 16 02 40.17 | -11 45 35.0 | 14.2 | G | I79 |
| C/2023 R1 | 2026 07 26.91656 | 16 02 39.82 | -11 45 36.2 | 14.9 | r | 232 |
| C/2023 R1 | 2026 07 26.92609 | 16 02 39.05 | -11 45 39.3 | 14.8 | w | R17 |
| C/2023 R1 | 2026 07 26.93862 | 16 02 37.93 | -11 45 43.7 | 14.9 | G | I79 |
| C/2023 R1 | 2026 07 26.94024 | 16 02 37.83 | -11 45 44.3 | 14.9 | w | R17 |
| C/2023 R1 | 2026 07 26.95439 | 16 02 36.62 | -11 45 49.4 | 14.9 | w | R17 |
| C/2023 R1 | 2026 07 27.79895 | 16 01 25.86 | -11 50 46.9 | 15.1 | G | C40 |
| C/2023 R1 | 2026 07 27.80393 | 16 01 25.43 | -11 50 48.6 | 15.1 | G | C40 |
| C/2023 R1 | 2026 07 27.80885 | 16 01 25.03 | -11 50 50.4 | 15.0 | G | C40 |
| C/2023 R1 | 2026 07 27.81214 | 16 01 24.74 | -11 50 51.4 | 14.9 | G | C40 |
| C/2023 R1 | 2026 07 27.82619 | 16 01 23.62 | -11 50 56.4 | 14.9 | G | 160 |
| C/2023 R1 | 2026 07 27.83040 | 16 01 23.24 | -11 50 57.8 | 15.0 | G | C40 |
| C/2023 R1 | 2026 07 27.83117 | 16 01 23.20 | -11 50 58.2 | 14.8 | G | 160 |
| C/2023 R1 | 2026 07 27.83421 | 16 01 22.91 | -11 50 59.2 | 15.0 | G | C40 |
| C/2023 R1 | 2026 07 27.83564 | 16 01 22.82 | -11 50 59.9 | 14.8 | G | 160 |
| C/2023 R1 | 2026 07 27.91664 | 16 01 16.09 | -11 51 28.3 | 14.5 | G | I79 |
