| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2023 R1 | 2026 08 19.03856 | 15 38 39.41 | -13 55 56.4 | X25 | ||
| C/2023 R1 | 2026 08 19.04586 | 15 38 39.11 | -13 55 59.0 | X25 | ||
| C/2023 R1 | 2026 08 19.05316 | 15 38 38.79 | -13 56 01.2 | X25 | ||
| C/2023 R1 | 2026 08 19.06048 | 15 38 38.46 | -13 56 03.4 | X25 | ||
| C/2023 R1 | 2026 08 19.46022 | 15 38 21.90 | -13 58 17.0 | 16.3 | G | 900 |
| C/2023 R1 | 2026 08 19.46727 | 15 38 21.60 | -13 58 19.4 | 16.3 | G | 900 |
| C/2023 R1 | 2026 08 19.52218 | 15 38 19.42 | -13 58 35.1 | 14.6 | V | P14 |
| C/2023 R1 | 2026 08 19.54402 | 15 38 18.49 | -13 58 42.1 | 14.2 | V | P14 |
| C/2023 R1 | 2026 08 19.56594 | 15 38 17.53 | -13 58 48.2 | 14.1 | V | P14 |
| C/2023 R1 | 2026 08 19.79101 | 15 38 08.34 | -14 00 05.1 | 16.0 | V | L79 |
| C/2023 R1 | 2026 08 19.79407 | 15 38 08.27 | -14 00 05.9 | 15.8 | V | L79 |
| C/2023 R1 | 2026 08 19.79734 | 15 38 08.14 | -14 00 06.6 | 15.8 | V | L79 |
| C/2023 R1 | 2026 08 20.52219 | 15 37 39.10 | -14 04 00.9 | 13.7 | V | P14 |
| C/2023 R1 | 2026 08 20.54403 | 15 37 38.19 | -14 04 07.6 | 14.2 | V | P14 |
| C/2023 R1 | 2026 08 20.56603 | 15 37 37.24 | -14 04 14.6 | 13.8 | V | P14 |
| C/2023 R1 | 2026 08 20.85170 | 15 37 26.10 | -14 05 51.4 | 15.1 | R | C23 |
| C/2023 R1 | 2026 08 20.85545 | 15 37 25.94 | -14 05 52.5 | 14.8 | R | C23 |
| C/2023 R1 | 2026 08 20.85919 | 15 37 25.78 | -14 05 53.5 | 15.0 | R | C23 |
| C/2023 R1 | 2026 08 22.83526 | 15 36 11.57 | -14 16 36.1 | 15.3 | V | M09 |
| C/2023 R1 | 2026 08 22.83715 | 15 36 11.45 | -14 16 34.9 | 15.8 | V | L79 |
