| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2023 R1 | 2026 09 04.26563 | 15 30 27.24 | -15 22 57.7 | 15.2 | c | T05 |
| C/2023 R1 | 2026 09 04.26886 | 15 30 27.24 | -15 22 58.9 | 15.0 | c | T05 |
| C/2023 R1 | 2026 09 04.27205 | 15 30 27.15 | -15 22 59.9 | 15.1 | c | T05 |
| C/2023 R1 | 2026 09 04.27845 | 15 30 26.93 | -15 23 01.2 | 16.2 | c | T05 |
| C/2023 R1 | 2026 09 04.28907 | 15 30 26.84 | -15 23 04.8 | 15.3 | c | T05 |
| C/2023 R1 | 2026 09 05.80781 | 15 29 57.71 | -15 31 08.1 | 16.1 | R | C23 |
| C/2023 R1 | 2026 09 05.81125 | 15 29 57.85 | -15 31 07.9 | 15.8 | R | C23 |
| C/2023 R1 | 2026 09 07.01990 | 15 29 36.71 | -15 37 28.6 | 15.3 | c | W68 |
| C/2023 R1 | 2026 09 07.02261 | 15 29 36.67 | -15 37 29.3 | 15.3 | c | W68 |
| C/2023 R1 | 2026 09 07.02902 | 15 29 36.57 | -15 37 31.4 | 15.2 | c | W68 |
| C/2023 R1 | 2026 09 07.04172 | 15 29 36.33 | -15 37 35.3 | 15.3 | c | W68 |
| C/2023 R1 | 2026 09 07.52257 | 15 29 28.36 | -15 40 07.4 | 14.7 | V | P14 |
| C/2023 R1 | 2026 09 07.54246 | 15 29 27.96 | -15 40 13.4 | 14.7 | V | P14 |
| C/2023 R1 | 2026 09 07.55553 | 15 29 27.82 | -15 40 16.5 | 14.7 | V | P14 |
| C/2023 R1 | 2026 09 08.51548 | 15 29 12.82 | -15 45 21.6 | 13.9 | V | P14 |
| C/2023 R1 | 2026 09 08.53378 | 15 29 12.67 | -15 45 27.3 | 14.4 | V | P14 |
| C/2023 R1 | 2026 09 08.55269 | 15 29 12.37 | -15 45 32.4 | 13.7 | V | P14 |
| C/2023 R1 | 2026 09 08.72884 | 15 29 09.58 | -15 46 28.2 | 15.0 | o | M22 |
| C/2023 R1 | 2026 09 08.73200 | 15 29 09.54 | -15 46 29.2 | 15.0 | o | M22 |
| C/2023 R1 | 2026 09 08.73741 | 15 29 09.47 | -15 46 30.9 | 14.9 | o | M22 |
