Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2023 SB | 2023 09 16.89507 | 00 29 21.17 | +18 30 00.7 | 19.2 | V | 033 |
2023 SB | 2023 09 16.89535 | 00 29 21.81 | +18 30 06.9 | 19.4 | V | 033 |
2023 SB | 2023 09 16.89564 | 00 29 22.43 | +18 30 13.1 | 19.5 | V | 033 |
2023 SB | 2023 09 16.91308 | 00 30 02.76 | +18 37 22.2 | 19.8 | G | K83 |
2023 SB | 2023 09 16.91827 | 00 30 14.05 | +18 39 14.9 | 19.3 | G | K83 |
2023 SB | 2023 09 16.92341 | 00 30 25.24 | +18 41 05.5 | 19.4 | G | K83 |
2023 SB | 2023 09 16.96553 | 00 31 56.43 | +18 56 05.7 | 19.2 | G | 104 |
2023 SB | 2023 09 16.97045 | 00 32 06.99 | +18 57 50.8 | 19.5 | G | 104 |
1
2