Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2023 SD2 | 2023 09 18.42305 | 02 57 14.76 | +10 55 55.4 | 21.8 | G | V00 |
2023 SD2 | 2023 09 18.42919 | 02 57 15.13 | +10 56 00.5 | 21.9 | G | V00 |
2023 SD2 | 2023 09 18.43530 | 02 57 15.50 | +10 56 05.4 | 21.9 | G | V00 |
2023 SD2 | 2023 09 18.44144 | 02 57 15.86 | +10 56 10.1 | 21.5 | G | V00 |
2023 SD2 | 2023 09 18.46211 | 02 57 17.08 | +10 56 27.3 | 22.3 | R | 291 |
2023 SD2 | 2023 09 18.47234 | 02 57 18.25 | +10 56 37.2 | 21.8 | w | F51 |
2023 SD2 | 2023 09 18.47512 | 02 57 17.86 | +10 56 37.5 | 22.0 | R | 291 |
2023 SD2 | 2023 09 18.47798 | 02 57 18.05 | +10 56 39.7 | 21.8 | G | V00 |
2023 SD2 | 2023 09 18.48079 | 02 57 18.22 | +10 56 42.1 | 21.8 | G | V00 |
2023 SD2 | 2023 09 18.48282 | 02 57 18.88 | +10 56 45.7 | 22.0 | w | F51 |
2023 SD2 | 2023 09 18.48360 | 02 57 18.39 | +10 56 44.4 | 21.8 | G | V00 |
2023 SD2 | 2023 09 18.48640 | 02 57 18.57 | +10 56 46.6 | 21.9 | G | V00 |
2023 SD2 | 2023 09 18.48811 | 02 57 18.66 | +10 56 48.2 | 21.9 | R | 291 |
2023 SD2 | 2023 09 18.49332 | 02 57 19.51 | +10 56 54.3 | 21.8 | w | F51 |
2023 SD2 | 2023 09 18.50389 | 02 57 20.14 | +10 57 03.1 | 21.8 | w | F51 |
2023 SD2 | 2023 09 19.35917 | 02 58 14.60 | +11 08 35.9 | 21.7 | G | I52 |
2023 SD2 | 2023 09 19.36743 | 02 58 15.08 | +11 08 42.9 | 21.3 | G | I52 |
2023 SD2 | 2023 09 19.37502 | 02 58 15.51 | +11 08 49.1 | 21.7 | G | I52 |
2023 SD2 | 2023 09 19.38084 | 02 58 15.87 | +11 08 53.7 | 21.5 | G | I52 |
2023 SD2 | 2023 09 19.38777 | 02 58 16.03 | +11 08 58.7 | 21.9 | V | H21 |
1
2