Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2024 CK3 | 2024 02 11.91320 | 08 36 40.02 | -13 12 53.5 | 18.6 | o | M22 |
2024 CK3 | 2024 02 11.91641 | 08 36 43.25 | -13 12 16.5 | 19.1 | o | M22 |
2024 CK3 | 2024 02 11.91827 | 08 36 45.09 | -13 11 55.3 | 19.2 | o | M22 |
2024 CK3 | 2024 02 11.92149 | 08 36 48.29 | -13 11 18.9 | 18.9 | o | M22 |
2024 CK3 | 2024 02 11.92286 | 08 36 49.66 | -13 11 02.3 | 19.0 | o | M22 |
2024 CK3 | 2024 02 11.92700 | 08 36 53.78 | -13 10 14.4 | 19.2 | o | M22 |
2024 CK3 | 2024 02 11.93296 | 08 36 59.75 | -13 09 05.2 | 19.1 | o | M22 |
2024 CK3 | 2024 02 11.93735 | 08 37 04.21 | -13 08 13.9 | 19.0 | o | M22 |
2024 CK3 | 2024 02 12.19099 | 08 41 35.91 | -12 19 00.9 | X09 | ||
2024 CK3 | 2024 02 12.19335 | 08 41 38.27 | -12 18 33.3 | X09 | ||
2024 CK3 | 2024 02 12.52929 | 08 47 43.52 | -11 11 44.2 | 19.2 | V | E23 |
2024 CK3 | 2024 02 12.54040 | 08 47 54.71 | -11 09 30.3 | 18.8 | V | E23 |
2024 CK3 | 2024 02 12.55151 | 08 48 06.01 | -11 07 16.8 | 18.8 | V | E23 |
2024 CK3 | 2024 02 12.85364 | 08 53 39.47 | -10 09 50.5 | 19.2 | G | 958 |
2024 CK3 | 2024 02 12.85827 | 08 53 44.25 | -10 08 55.0 | 19.1 | G | 958 |
2024 CK3 | 2024 02 12.86290 | 08 53 49.02 | -10 07 57.9 | 19.2 | G | 958 |
2024 CK3 | 2024 02 12.89608 | 08 54 21.62 | -10 01 16.5 | 19.2 | G | 104 |
2024 CK3 | 2024 02 12.90637 | 08 54 32.18 | -09 59 11.5 | 104 | ||
2024 CK3 | 2024 02 12.91670 | 08 54 42.41 | -09 57 18.1 | 19.3 | V | 033 |
2024 CK3 | 2024 02 12.91695 | 08 54 42.64 | -09 57 14.9 | 19.0 | V | 033 |
1
2