Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2024 GC3 | 2024 04 08.43077 | 13 58 33.99 | -11 29 40.9 | 21.7 | w | F52 |
2024 GC3 | 2024 04 08.44260 | 13 58 33.04 | -11 29 00.7 | 21.3 | w | F52 |
2024 GC3 | 2024 04 08.45443 | 13 58 32.11 | -11 28 19.9 | 21.2 | w | F52 |
2024 GC3 | 2024 04 08.46625 | 13 58 31.18 | -11 27 39.8 | 21.5 | w | F52 |
2024 GC3 | 2024 04 08.50687 | 13 58 27.92 | -11 25 20.7 | 21.8 | G | F51 |
2024 GC3 | 2024 04 08.50752 | 13 58 27.86 | -11 25 18.8 | 21.5 | G | F51 |
2024 GC3 | 2024 04 09.46647 | 13 57 37.05 | -10 30 39.0 | 21.2 | G | T14 |
2024 GC3 | 2024 04 09.46745 | 13 57 36.97 | -10 30 35.7 | 21.3 | G | T14 |
2024 GC3 | 2024 04 09.46842 | 13 57 36.89 | -10 30 32.3 | 21.3 | G | T14 |
2024 GC3 | 2024 04 10.02557 | 13 57 06.53 | -09 58 57.1 | 21.2 | G | Z84 |
2024 GC3 | 2024 04 10.03150 | 13 57 06.03 | -09 58 36.7 | 21.1 | G | Z84 |
2024 GC3 | 2024 04 10.03745 | 13 57 05.58 | -09 58 16.0 | Z84 | ||
2024 GC3 | 2024 04 10.37777 | 13 56 45.58 | -09 38 43.4 | 21.5 | G | I52 |
2024 GC3 | 2024 04 10.40608 | 13 56 43.27 | -09 37 06.2 | 20.7 | G | I52 |
2024 GC3 | 2024 04 10.40919 | 13 56 43.09 | -09 36 55.0 | 21.1 | G | I52 |
2024 GC3 | 2024 04 11.37588 | 13 55 48.93 | -08 41 34.7 | 21.7 | R | 691 |
2024 GC3 | 2024 04 11.38552 | 13 55 48.23 | -08 41 01.2 | 20.2 | R | 691 |
2024 GC3 | 2024 04 11.39516 | 13 55 47.44 | -08 40 28.4 | 21.7 | R | 691 |
2024 GC3 | 2024 04 13.35009 | 13 53 54.63 | -06 48 53.8 | 21.3 | R | 691 |
2024 GC3 | 2024 04 13.38654 | 13 53 51.66 | -06 46 49.8 | 21.8 | R | 691 |
1
2