Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 AG19 | 2017 01 10.15659 | 02 56 17.69 | -18 42 20.6 | 20.2 | G | W86 |
2017 AG19 | 2017 01 10.15965 | 02 56 17.75 | -18 42 17.9 | 20.1 | G | W86 |
2017 AG19 | 2017 01 10.16271 | 02 56 17.83 | -18 42 14.9 | 19.8 | G | W86 |
2017 AG19 | 2017 01 15.44763 | 02 58 29.44 | -17 22 22.1 | Q62 | ||
2017 AG19 | 2017 01 15.45025 | 02 58 29.50 | -17 22 19.9 | Q62 | ||
2017 AG19 | 2017 01 15.45286 | 02 58 29.55 | -17 22 17.8 | 19.8 | w | Q62 |
1
2